Game Statistics - 19 May 2018
Jammer Stats
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Mal Pac-a | 105 | 11 | 9 | 0 | 6 | 66.67 | 56 | 50 | 6 | 6.22 | 0.67 |
| 2 | Tigs | 17 | 8 | 8 | 0 | 5 | 62.50 | 68 | 37 | 31 | 8.50 | 3.88 |
| 3 | Skate Winslet | 1912 | 21 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 4 | Drop and Give Me | 20 | 10 | 10 | 0 | 7 | 70.00 | 98 | 34 | 64 | 9.80 | 6.40 |
| 5 | Chang-Tave | 238 | 2 | 2 | 0 | 1 | 50.00 | 3 | 19 | -16 | 1.50 | -8.00 |
| 6 | Kolt Shoulder | 47 | 16 | 1 | 1 | 0 | 0.00 | 11 | 0 | 11 | 11.00 | 11.00 |
| 7 | Nesta Vipers | 789 | 9 | 9 | 0 | 7 | 77.78 | 102 | 21 | 81 | 11.33 | 9.00 |
East Anglo Smacksons
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Fox | 0 | 10 | 9 | 0 | 4 | 44.44 | 47 | 67 | -20 | 5.22 | -2.22 |
| 2 | The Big Bad I Said No | 13 | 11 | 11 | 0 | 3 | 27.27 | 55 | 137 | -82 | 5.00 | -7.45 |
| 3 | Johnny Crash | 17 | 20 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 4 | Ra's Al Cruel | 232 | 8 | 8 | 0 | 2 | 25.00 | 21 | 85 | -64 | 2.63 | -8.00 |
| 5 | Cupcake | 3 | 18 | 2 | 2 | 0 | 0.00 | 9 | 0 | 9 | 4.50 | 4.50 |
| 6 | Jay Low | 303 | 20 | 4 | 4 | 0 | 0.00 | 10 | 0 | 10 | 2.50 | 2.50 |
| 7 | Skippy the Angeroo | 451 | 14 | 8 | 0 | 1 | 12.50 | 11 | 45 | -34 | 1.38 | -4.25 |
| 8 | Marty McSly | 9 | 16 | 2 | 0 | 0 | 0.00 | 0 | 8 | -8 | 0.00 | -4.00 |
Blocker Stats
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Tiritas | 0 | 14 | 14 | 119 | 65 | 54 | 8.50 | 3.86 |
| Mal Pac-a | 105 | 11 | 3 | 20 | 13 | 7 | 6.67 | 2.33 |
| Chief | 117 | 14 | 14 | 134 | 58 | 76 | 9.57 | 5.43 |
| Ronjib | 19 | 21 | 21 | 177 | 73 | 104 | 8.43 | 4.95 |
| Skate Winslet | 1912 | 21 | 21 | 173 | 73 | 100 | 8.24 | 4.76 |
| Chang-Tave | 238 | 2 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Blizzard of Oz | 273 | 14 | 14 | 115 | 64 | 51 | 8.21 | 3.64 |
| JC | 404 | 3 | 3 | 27 | 6 | 21 | 9.00 | 7.00 |
| Kolt Shoulder | 47 | 16 | 16 | 145 | 83 | 62 | 9.06 | 3.88 |
| Pont | 626 | 15 | 15 | 147 | 64 | 83 | 9.80 | 5.53 |
| Brute | 66 | 18 | 18 | 140 | 72 | 68 | 7.78 | 3.78 |
| Studas Priest | 70 | 13 | 13 | 148 | 71 | 77 | 11.38 | 5.92 |
| Doom | 88 | 1 | 1 | 19 | 2 | 17 | 19.00 | 17.00 |
East Anglo Smacksons
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Fox | 0 | 10 | 2 | 0 | 11 | -11 | 0.00 | -5.50 |
| Short Shorts | 000 | 16 | 16 | 61 | 103 | -42 | 3.81 | -2.63 |
| Jarnageddon | 1135 | 15 | 15 | 60 | 174 | -114 | 4.00 | -7.60 |
| The Big Bad I Said No | 13 | 11 | 1 | 8 | 0 | 8 | 8.00 | 8.00 |
| Hell on Wheels | 14 | 14 | 14 | 59 | 164 | -105 | 4.21 | -7.50 |
| Johnny Crash | 17 | 20 | 20 | 87 | 196 | -109 | 4.35 | -5.45 |
| Citizen Pain | 1984 | 18 | 18 | 71 | 127 | -56 | 3.94 | -3.11 |
| Ra's Al Cruel | 232 | 8 | 1 | 8 | 0 | 8 | 8.00 | 8.00 |
| Cupcake | 3 | 18 | 18 | 73 | 172 | -99 | 4.06 | -5.50 |
| Jay Low | 303 | 20 | 20 | 67 | 132 | -65 | 3.35 | -3.25 |
| Skippy the Angeroo | 451 | 14 | 8 | 32 | 44 | -12 | 4.00 | -1.50 |
| The AntiChris | 88 | 10 | 10 | 57 | 97 | -40 | 5.70 | -4.00 |
| Marty McSly | 9 | 16 | 16 | 61 | 148 | -87 | 3.81 | -5.44 |