Game Statistics - 06 Sep 2018
Jammer Stats
Auld Reekie Braw Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Velosidy | 16 | 22 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | emKa | 17 | 14 | 14 | 0 | 4 | 28.57 | 29 | 83 | -54 | 2.07 | -3.86 |
| 3 | Tenacious C | 269 | 15 | 4 | 0 | 1 | 25.00 | 9 | 16 | -7 | 2.25 | -1.75 |
| 4 | Kami-Tazzi | 360 | 11 | 11 | 0 | 5 | 45.45 | 32 | 57 | -25 | 2.91 | -2.27 |
| 5 | Purely Belt-her | 51 | 11 | 11 | 0 | 4 | 36.36 | 46 | 50 | -4 | 4.18 | -0.36 |
| 6 | Crash Kale-ision Course | 612 | 15 | 6 | 1 | 0 | 0.00 | 8 | 72 | -64 | 1.33 | -10.67 |
The Norfolk Brawds
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Killeesi | 00 | 12 | 12 | 0 | 8 | 66.67 | 55 | 20 | 35 | 4.58 | 2.92 |
| 2 | Vixen Mortar | 17 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Philthy Delphia | 1776 | 1 | 1 | 0 | 0 | 0.00 | 4 | 8 | -4 | 4.00 | -4.00 |
| 4 | Danger Moose | 212 | 12 | 12 | 0 | 9 | 75.00 | 95 | 21 | 74 | 7.92 | 6.17 |
| 5 | Jojo Yubari | 253 | 14 | 1 | 1 | 0 | 0.00 | 11 | 0 | 11 | 11.00 | 11.00 |
| 6 | Ruth Less | 265 | 12 | 2 | 0 | 1 | 50.00 | 23 | 15 | 8 | 11.50 | 4.00 |
| 7 | Slam Diego | 393 | 7 | 7 | 0 | 3 | 42.86 | 20 | 32 | -12 | 2.86 | -1.71 |
| 8 | Penny Slain | 46 | 11 | 11 | 0 | 9 | 81.82 | 69 | 28 | 41 | 6.27 | 3.73 |
| 9 | Dani-Hell | 999 | 20 | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.00 |
Blocker Stats
Auld Reekie Braw Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| PowerHouse | 006 | 23 | 23 | 75 | 103 | -28 | 3.26 | -1.22 |
| Fury Eyes Only | 007 | 22 | 22 | 68 | 143 | -75 | 3.09 | -3.41 |
| Velosidy | 16 | 22 | 22 | 50 | 186 | -136 | 2.27 | -6.18 |
| Bone Collector | 206 | 17 | 17 | 37 | 103 | -66 | 2.18 | -3.88 |
| Cirque du Slay | 23 | 22 | 22 | 49 | 168 | -119 | 2.23 | -5.41 |
| Tenacious C | 269 | 15 | 12 | 7 | 32 | -25 | 0.58 | -2.08 |
| Radge of Honour | 369 | 10 | 10 | 44 | 55 | -11 | 4.40 | -1.10 |
| Maxx Attaxx | 501 | 20 | 20 | 45 | 161 | -116 | 2.25 | -5.80 |
| Purely Belt-her | 51 | 11 | 1 | 8 | 0 | 8 | 8.00 | 8.00 |
| Crash Kale-ision Course | 612 | 15 | 11 | 39 | 51 | -12 | 3.55 | -1.09 |
| Parks and Wreck | 90 | 23 | 23 | 74 | 110 | -36 | 3.22 | -1.57 |
The Norfolk Brawds
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Vixen Mortar | 17 | 20 | 20 | 98 | 63 | 35 | 4.90 | 1.75 |
| Cruel Runnings | 173 | 20 | 20 | 78 | 42 | 36 | 3.90 | 1.80 |
| Polly Hedral | 20 | 18 | 18 | 133 | 37 | 96 | 7.39 | 5.33 |
| Danger Moose | 212 | 12 | 1 | 1 | 0 | 1 | 1.00 | 1.00 |
| Jojo Yubari | 253 | 14 | 14 | 72 | 46 | 26 | 5.14 | 1.86 |
| Ruth Less | 265 | 12 | 10 | 49 | 38 | 11 | 4.90 | 1.10 |
| Slam Diego | 393 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Penny Slain | 46 | 11 | 1 | 11 | 0 | 11 | 11.00 | 11.00 |
| Short Circuit | 5 | 15 | 15 | 70 | 62 | 8 | 4.67 | 0.53 |
| Gem Warfare | 79 | 17 | 17 | 81 | 43 | 38 | 4.76 | 2.24 |
| Kelly KaPOWski | 89 | 22 | 22 | 171 | 38 | 133 | 7.77 | 6.05 |
| Applebite | 915 | 24 | 24 | 187 | 69 | 118 | 7.79 | 4.92 |
| Dani-Hell | 999 | 20 | 20 | 161 | 58 | 103 | 8.05 | 5.15 |