Wirral Pack Animals vs Barrow Infernos
Jammer Stats
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 12 GAUGE | 12 | 11 | 11 | 0 | 7 | 63.64 | 53 | 32 | 21 | 4.82 | 1.91 |
| SCRIMLI | 37 | 13 | 12 | 0 | 5 | 41.67 | 42 | 66 | -24 | 3.50 | -2.00 |
| THE JAYMAKER | 34 | 21 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| THE MATT HATTER | 106 | 13 | 13 | 0 | 4 | 30.77 | 23 | 67 | -44 | 1.77 | -3.38 |
| TOM THUMP | 182 | 19 | 1 | 0 | 0 | 0.00 | 0 | 14 | -14 | 0.00 | -14.00 |
Barrow Infernos
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| BOSH | 25 | 28 | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.00 |
| DYNA-MO | 289 | 24 | 2 | 1 | 0 | 0.00 | 3 | 5 | -2 | 1.50 | -1.00 |
| JARDINE | 28 | 15 | 12 | 0 | 8 | 66.67 | 74 | 28 | 46 | 6.17 | 3.83 |
| OPTICAL ZOOM | 2020 | 13 | 12 | 0 | 10 | 83.33 | 75 | 6 | 69 | 6.25 | 5.75 |
| PRINCESS LAY'HER | 69 | 12 | 12 | 0 | 3 | 25.00 | 26 | 79 | -53 | 2.17 | -4.42 |
Blocker Stats
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| 12 GAUGE | 12 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| D.BOOM | 5510 | 19 | 19 | 62 | 84 | -22 | 3.26 | -1.16 | 7.00 | 0.37 |
| DEATH ROE | 31 | 16 | 16 | 36 | 71 | -35 | 2.25 | -2.19 | 6.00 | 0.38 |
| HARKER SPITTS | 90 | 22 | 22 | 50 | 130 | -80 | 2.27 | -3.64 | 8.00 | 0.36 |
| HUGHES GOT LEAD? | 18 | 18 | 18 | 88 | 54 | 34 | 4.89 | 1.89 | 11.00 | 0.61 |
| MCLEOD | 95 | 11 | 11 | 71 | 34 | 37 | 6.45 | 3.36 | 8.00 | 0.73 |
| SCOTT T DOG | 43 | 22 | 22 | 43 | 131 | -88 | 1.95 | -4.00 | 8.00 | 0.36 |
| SCRIMLI | 37 | 13 | 2 | 0 | 14 | -14 | 0.00 | -7.00 | 0.00 | 0.00 |
| THE JAYMAKER | 34 | 21 | 21 | 34 | 143 | -109 | 1.62 | -5.19 | 5.00 | 0.24 |
| THE MATT HATTER | 106 | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOM THUMP | 182 | 19 | 18 | 88 | 55 | 33 | 4.89 | 1.83 | 11.00 | 0.61 |
Barrow Infernos
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| BEER MATT | 1759 | 21 | 21 | 88 | 71 | 17 | 4.19 | 0.81 | 10.00 | 0.48 |
| BOSH | 25 | 28 | 28 | 168 | 69 | 99 | 6.00 | 3.54 | 19.00 | 0.68 |
| DEFCON JON | 808 | 23 | 23 | 102 | 71 | 31 | 4.43 | 1.35 | 15.00 | 0.65 |
| DUKE OF YORK | 01 | 23 | 23 | 104 | 89 | 15 | 4.52 | 0.65 | 12.00 | 0.52 |
| DYNA-MO | 289 | 24 | 23 | 98 | 99 | -1 | 4.26 | -0.04 | 10.00 | 0.43 |
| JARDINE | 28 | 15 | 3 | 7 | 7 | 0 | 2.33 | 0.00 | 1.00 | 0.33 |
| OPTICAL ZOOM | 2020 | 13 | 1 | 24 | 0 | 24 | 24.00 | 24.00 | 1.00 | 1.00 |
| PRINCESS LAY'HER | 69 | 12 | 2 | 4 | 0 | 4 | 2.00 | 2.00 | 0.00 | 0.00 |
| SCANDALOUS | 66 | 26 | 26 | 121 | 66 | 55 | 4.65 | 2.12 | 16.00 | 0.62 |
Penalties
| Penalty Type | Wirral Pack Animals | Barrow Infernos |
|---|
| Back Block | | 1 |
| High Block | | 1 |
| Low Block | 1 | 1 |
| Elbows | | |
| Forearms & Hands | 4 | 2 |
| Block with Head | | |
| Multi-Player | 3 | |
| Out of Bounds Block | | 1 |
| Direction of Gameplay | 4 | 2 |
| Out of Play | 5 | 7 |
| Cut Track | 14 | 3 |
| Skating Out of Bounds | | |
| Illegal Procedure | 1 | |
| Insubordination | 1 | |
| Delay of Game | | |
| Misconduct | | 1 |
| Total | 33 | 19 |