Tyne and Fear vs New Wheeled Order
Jammer Stats
Tyne and Fear
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Barnabash | 0 | 21 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bull | 50 | 17 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dark Matter | 1 | 11 | 10 | 0 | 5 | 50.00 | 42 | 42 | 0 | 4.20 | 0.00 |
| Gay Fawkes | 511 | 15 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| ManShapedDog | 82 | 20 | 2 | 0 | 1 | 50.00 | 6 | 4 | 2 | 3.00 | 1.00 |
| McKenzie | 44 | 12 | 12 | 0 | 5 | 41.67 | 38 | 56 | -18 | 3.17 | -1.50 |
| Moo | 9 | 12 | 12 | 0 | 6 | 50.00 | 75 | 44 | 31 | 6.25 | 2.58 |
| Nicholas Rage | 83 | 16 | 1 | 0 | 0 | 0.00 | 4 | 17 | -13 | 4.00 | -13.00 |
| Pablo Diablo | 13 | 6 | 6 | 0 | 3 | 50.00 | 40 | 41 | -1 | 6.67 | -0.17 |
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Alien Al | 100 | 11 | 11 | 0 | 5 | 45.45 | 53 | 44 | 9 | 4.82 | 0.82 |
| Fish | 05 | 12 | 12 | 0 | 5 | 41.67 | 59 | 69 | -10 | 4.92 | -0.83 |
| Lt Damn | 042 | 14 | 12 | 3 | 6 | 50.00 | 61 | 17 | 44 | 5.08 | 3.67 |
| Rufio | 06 | 11 | 11 | 0 | 4 | 36.36 | 31 | 79 | -48 | 2.82 | -4.36 |
Blocker Stats
Tyne and Fear
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Barnabash | 0 | 21 | 21 | 103 | 98 | 5 | 4.90 | 0.24 | 11.00 | 0.52 |
| Blockbeard | 46 | 15 | 15 | 63 | 83 | -20 | 4.20 | -1.33 | 3.00 | 0.20 |
| Bull | 50 | 17 | 17 | 82 | 96 | -14 | 4.82 | -0.82 | 7.00 | 0.41 |
| Chemic-Al | 26 | 22 | 22 | 131 | 92 | 39 | 5.95 | 1.77 | 12.00 | 0.55 |
| Dark Matter | 1 | 11 | 1 | 28 | 4 | 24 | 28.00 | 24.00 | 1.00 | 1.00 |
| Gay Fawkes | 511 | 15 | 15 | 48 | 69 | -21 | 3.20 | -1.40 | 8.00 | 0.53 |
| Jorgi | 6 | 17 | 17 | 113 | 75 | 38 | 6.65 | 2.24 | 11.00 | 0.65 |
| ManShapedDog | 82 | 20 | 18 | 85 | 79 | 6 | 4.72 | 0.33 | 10.00 | 0.56 |
| McKenzie | 44 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Moore Than a Woman | 00 | 14 | 14 | 60 | 61 | -1 | 4.29 | -0.07 | 6.00 | 0.43 |
| Nicholas Rage | 83 | 16 | 16 | 45 | 75 | -30 | 2.81 | -1.88 | 4.00 | 0.25 |
| Pablo Diablo | 13 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tank | 181 | 15 | 15 | 73 | 79 | -6 | 4.87 | -0.40 | 6.00 | 0.40 |
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Alien Al | 100 | 11 | 2 | 12 | 0 | 12 | 6.00 | 6.00 | 0.00 | 0.00 |
| Cloud Strike | 1997 | 12 | 12 | 61 | 62 | -1 | 5.08 | -0.08 | 6.00 | 0.50 |
| Don Gingovani | 1 | 21 | 21 | 114 | 98 | 16 | 5.43 | 0.76 | 11.00 | 0.52 |
| Gazooka | 672 | 10 | 10 | 66 | 32 | 34 | 6.60 | 3.40 | 6.00 | 0.60 |
| Lt Damn | 042 | 14 | 5 | 39 | 53 | -14 | 7.80 | -2.80 | 0.00 | 0.00 |
| Omar Gherd | 000 | 22 | 22 | 86 | 106 | -20 | 3.91 | -0.91 | 9.00 | 0.41 |
| Peter Parked'her | 15 | 14 | 14 | 58 | 71 | -13 | 4.14 | -0.93 | 6.00 | 0.43 |
| Philociraptor | 9 | 8 | 8 | 22 | 31 | -9 | 2.75 | -1.13 | 4.00 | 0.50 |
| Rufio | 06 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scooby Zoom | 747 | 18 | 18 | 69 | 74 | -5 | 3.83 | -0.28 | 10.00 | 0.56 |
| Smack Bauer | 24 | 20 | 20 | 88 | 107 | -19 | 4.40 | -0.95 | 7.00 | 0.35 |
| Veggie Kray | 187 | 24 | 24 | 107 | 144 | -37 | 4.46 | -1.54 | 9.00 | 0.38 |
| Zube | 212 | 16 | 16 | 74 | 50 | 24 | 4.63 | 1.50 | 11.00 | 0.69 |
Penalties
| Penalty Type | Tyne and Fear | New Wheeled Order |
|---|
| Back Block | 1 | 3 |
| High Block | 2 | 1 |
| Low Block | 4 | 3 |
| Elbows | 1 | 2 |
| Forearms & Hands | 6 | 19 |
| Block with Head | | |
| Multi-Player | 4 | |
| Out of Bounds Block | 3 | 3 |
| Direction of Gameplay | 2 | 8 |
| Out of Play | 2 | 8 |
| Cut Track | 6 | 5 |
| Skating Out of Bounds | 1 | |
| Illegal Procedure | | 1 |
| Insubordination | | |
| Delay of Game | | |
| Misconduct | | 1 |
| Total | 32 | 54 |