Essex Roller Derby vs The Norfolk Brawds
Jammer Stats
Essex Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Bonty Python | 13 | 11 | 11 | 0 | 4 | 36.36 | 26 | 92 | -66 | 2.36 | -6.00 |
| Chaos Thor-E | 21 | 8 | 8 | 0 | 0 | 0.00 | 5 | 68 | -63 | 0.63 | -7.88 |
| Meleficent | 80 | 22 | 5 | 4 | 0 | 0.00 | 0 | 7 | -7 | 0.00 | -1.40 |
| Snarley Quin | 4 | 11 | 11 | 0 | 3 | 27.27 | 29 | 79 | -50 | 2.64 | -4.55 |
| Sub Zero | 707 | 20 | 9 | 5 | 1 | 11.11 | 23 | 46 | -23 | 2.56 | -2.56 |
| The Beckoning | 16 | 20 | 3 | 2 | 0 | 0.00 | 8 | 24 | -16 | 2.67 | -5.33 |
The Norfolk Brawds
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Danger Moose | 212 | 9 | 9 | 0 | 9 | 100.00 | 105 | 29 | 76 | 11.67 | 8.44 |
| Jojo Yubari | 253 | 7 | 7 | 0 | 6 | 85.71 | 83 | 5 | 78 | 11.86 | 11.14 |
| Kel Can | 222 | 6 | 6 | 0 | 4 | 66.67 | 29 | 16 | 13 | 4.83 | 2.17 |
| Penny Slain | 46 | 9 | 9 | 0 | 6 | 66.67 | 54 | 10 | 44 | 6.00 | 4.89 |
| Ruth Less | 265 | 10 | 6 | 1 | 3 | 50.00 | 45 | 31 | 14 | 7.50 | 2.33 |
Blocker Stats
Essex Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Bonty Python | 13 | 11 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chaos Thor-E | 21 | 8 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clark SMASH | 333 | 19 | 19 | 52 | 161 | -109 | 2.74 | -5.74 | 5.00 | 0.26 |
| Desamator | 6 | 20 | 20 | 59 | 204 | -145 | 2.95 | -7.25 | 4.00 | 0.20 |
| Jayney's GottaGun | 1 | 12 | 12 | 30 | 88 | -58 | 2.50 | -4.83 | 4.00 | 0.33 |
| Meleficent | 80 | 22 | 22 | 58 | 156 | -98 | 2.64 | -4.45 | 6.00 | 0.27 |
| Peg 4 Mercy | 10 | 17 | 17 | 39 | 180 | -141 | 2.29 | -8.29 | 3.00 | 0.18 |
| Princess | 287 | 14 | 14 | 36 | 112 | -76 | 2.57 | -5.43 | 3.00 | 0.21 |
| Snarley Quin | 4 | 11 | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0.00 | 0.00 |
| Sub Zero | 707 | 20 | 17 | 36 | 140 | -104 | 2.12 | -6.12 | 3.00 | 0.18 |
| The Beckoning | 16 | 20 | 19 | 34 | 170 | -136 | 1.79 | -7.16 | 3.00 | 0.16 |
| The Undercaker | 666 | 6 | 6 | 16 | 53 | -37 | 2.67 | -6.17 | 1.00 | 0.17 |
The Norfolk Brawds
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Cruel Runnings | 173 | 18 | 18 | 115 | 53 | 62 | 6.39 | 3.44 | 11.00 | 0.61 |
| Dani-Hell | 999 | 18 | 18 | 201 | 38 | 163 | 11.17 | 9.06 | 17.00 | 0.94 |
| Gem Warfare | 79 | 17 | 17 | 192 | 35 | 157 | 11.29 | 9.24 | 16.00 | 0.94 |
| Kelly KaPOWski | 89 | 16 | 16 | 97 | 57 | 40 | 6.06 | 2.50 | 11.00 | 0.69 |
| Khilleesi | 0 | 16 | 16 | 188 | 34 | 154 | 11.75 | 9.63 | 15.00 | 0.94 |
| NoTorious | 19 | 16 | 16 | 104 | 52 | 52 | 6.50 | 3.25 | 9.00 | 0.56 |
| Penny Slain | 46 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rainbow Blight | 261 | 12 | 12 | 140 | 16 | 124 | 11.67 | 10.33 | 11.00 | 0.92 |
| Ruth Less | 265 | 10 | 5 | 33 | 6 | 27 | 6.60 | 5.40 | 2.00 | 0.40 |
| Short Circuit | 5 | 12 | 12 | 99 | 15 | 84 | 8.25 | 7.00 | 10.00 | 0.83 |
| Vixen Mortar | 17 | 12 | 12 | 87 | 58 | 29 | 7.25 | 2.42 | 8.00 | 0.67 |
Penalties
| Penalty Type | Essex Roller Derby | The Norfolk Brawds |
|---|
| Back Block | | 1 |
| High Block | | 1 |
| Low Block | 3 | 2 |
| Elbows | 1 | 1 |
| Forearms & Hands | | 2 |
| Block with Head | | |
| Multi-Player | 1 | |
| Out of Bounds Block | | |
| Direction of Gameplay | 5 | 3 |
| Out of Play | 3 | 1 |
| Cut Track | 7 | 1 |
| Skating Out of Bounds | | |
| Illegal Procedure | 1 | |
| Insubordination | | |
| Delay of Game | | |
| Misconduct | | |
| Total | 21 | 12 |