South Wales Silures vs The Inhuman League
Jammer Stats
South Wales Silures
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Finch | 2828 | 19 | 2 | 0 | 2 | 100.00 | 21 | 8 | 13 | 10.50 | 6.50 |
| Flying Welshman | 32 | 21 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| HTM Hell | 500 | 14 | 14 | 0 | 11 | 78.57 | 171 | 45 | 126 | 12.21 | 9.00 |
| Mr Stabby | 44 | 12 | 12 | 0 | 6 | 50.00 | 59 | 39 | 20 | 4.92 | 1.67 |
| Wild Panda | 004 | 13 | 10 | 0 | 9 | 90.00 | 160 | 26 | 134 | 16.00 | 13.40 |
The Inhuman League
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| David Hasslehoof | 87 | 15 | 15 | 0 | 2 | 13.33 | 49 | 183 | -134 | 3.27 | -8.93 |
| Frank-N-Hurter | 514 | 21 | 4 | 4 | 0 | 0.00 | 10 | 0 | 10 | 2.50 | 2.50 |
| Jason Slaythem | 041 | 17 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| Nuke | 9 | 13 | 12 | 0 | 4 | 33.33 | 39 | 104 | -65 | 3.25 | -5.42 |
| Van Dan | 401 | 11 | 11 | 0 | 1 | 9.09 | 16 | 124 | -108 | 1.45 | -9.82 |
Blocker Stats
South Wales Silures
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Clarke | 43 | 24 | 24 | 247 | 90 | 157 | 10.29 | 6.54 | 16.00 | 0.67 |
| Dae Tookar Jurbs | 1984 | 10 | 10 | 116 | 45 | 71 | 11.60 | 7.10 | 7.00 | 0.70 |
| Dwayneology | 955 | 2 | 2 | 9 | 0 | 9 | 4.50 | 4.50 | 2.00 | 1.00 |
| Elgar | 4321 | 20 | 20 | 231 | 60 | 171 | 11.55 | 8.55 | 16.00 | 0.80 |
| Finch | 2828 | 19 | 17 | 210 | 45 | 165 | 12.35 | 9.71 | 13.00 | 0.76 |
| Flying Welshman | 32 | 21 | 21 | 193 | 90 | 103 | 9.19 | 4.90 | 14.00 | 0.67 |
| Lewis | 88 | 21 | 21 | 203 | 44 | 159 | 9.67 | 7.57 | 16.00 | 0.76 |
| Magic Mike | 1006 | 8 | 8 | 68 | 17 | 51 | 8.50 | 6.38 | 6.00 | 0.75 |
| Mr Stabby | 44 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shortii | 2 | 10 | 10 | 126 | 19 | 107 | 12.60 | 10.70 | 7.00 | 0.70 |
| What the Buck | 918 | 16 | 16 | 220 | 54 | 166 | 13.75 | 10.38 | 13.00 | 0.81 |
| Wild Panda | 004 | 13 | 3 | 21 | 8 | 13 | 7.00 | 4.33 | 2.00 | 0.67 |
The Inhuman League
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Curl Power | 96 | 15 | 15 | 15 | 184 | -169 | 1.00 | -11.27 | 1.00 | 0.07 |
| David Hasslehoof | 87 | 15 | 3 | 10 | 0 | 10 | 3.33 | 3.33 | 0.00 | 0.00 |
| Fin | 1010 | 22 | 22 | 86 | 232 | -146 | 3.91 | -6.64 | 5.00 | 0.23 |
| Frank-N-Hurter | 514 | 21 | 21 | 83 | 200 | -117 | 3.95 | -5.57 | 5.00 | 0.24 |
| Hey Vikki | 83 | 17 | 17 | 36 | 185 | -149 | 2.12 | -8.76 | 3.00 | 0.18 |
| Jason Slaythem | 041 | 17 | 17 | 34 | 188 | -154 | 2.00 | -9.06 | 3.00 | 0.18 |
| KD | 85 | 18 | 18 | 74 | 192 | -118 | 4.11 | -6.56 | 4.00 | 0.22 |
| Lenny Kilmonster | 1916 | 20 | 20 | 36 | 233 | -197 | 1.80 | -9.85 | 2.00 | 0.10 |
| Nuke | 9 | 13 | 1 | 8 | 13 | -5 | 8.00 | -5.00 | 0.00 | 0.00 |
| Van Dan | 401 | 11 | 2 | 4 | 0 | 4 | 2.00 | 2.00 | 0.00 | 0.00 |
| Woody | 128 | 21 | 21 | 86 | 217 | -131 | 4.10 | -6.24 | 5.00 | 0.24 |
Penalties
| Penalty Type | South Wales Silures | The Inhuman League |
|---|
| Back Block | 2 | 4 |
| High Block | | 1 |
| Low Block | 1 | |
| Elbows | | 1 |
| Forearms & Hands | 7 | 1 |
| Block with Head | | |
| Multi-Player | 6 | 2 |
| Out of Bounds Block | 1 | |
| Direction of Gameplay | 6 | 7 |
| Out of Play | 6 | 10 |
| Cut Track | 3 | 6 |
| Skating Out of Bounds | | |
| Illegal Procedure | 1 | |
| Insubordination | | 1 |
| Delay of Game | | |
| Misconduct | 1 | |
| Total | 34 | 33 |