South Wales Silures vs Crash Test Brummies
Jammer Stats
South Wales Silures
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Faron Samedi | 19 | 11 | 11 | 0 | 5 | 45.45 | 26 | 25 | 1 | 2.36 | 0.09 |
| Finch | 2828 | 13 | 12 | 0 | 9 | 75.00 | 79 | 36 | 43 | 6.58 | 3.58 |
| HTM Hell | 500 | 10 | 9 | 0 | 5 | 55.56 | 58 | 23 | 35 | 6.44 | 3.89 |
| Mr Stabby | 44 | 17 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| The Mechanic | 79 | 9 | 9 | 0 | 3 | 33.33 | 22 | 32 | -10 | 2.44 | -1.11 |
Crash Test Brummies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Anita | 96 | 8 | 8 | 0 | 1 | 12.50 | 14 | 44 | -30 | 1.75 | -3.75 |
| Bubs | 2502 | 4 | 4 | 0 | 0 | 0.00 | 5 | 36 | -31 | 1.25 | -7.75 |
| Doomanite | 13 | 18 | 7 | 2 | 1 | 14.29 | 1 | 36 | -35 | 0.14 | -5.00 |
| ManLeigh | 8 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mat Demon | 1471 | 12 | 12 | 0 | 7 | 58.33 | 48 | 53 | -5 | 4.00 | -0.42 |
| Mr ShrEdd | 88 | 13 | 13 | 1 | 8 | 61.54 | 44 | 19 | 25 | 3.38 | 1.92 |
| Red,White & Bruise | 1776 | 24 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
Blocker Stats
South Wales Silures
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Clarke | 43 | 22 | 22 | 79 | 58 | 21 | 3.59 | 0.95 | 8.00 | 0.36 |
| Cool Jam Luke | 1 | 19 | 19 | 72 | 50 | 22 | 3.79 | 1.16 | 8.00 | 0.42 |
| Dae Tookar Jurbs | 1984 | 10 | 10 | 25 | 37 | -12 | 2.50 | -1.20 | 4.00 | 0.40 |
| Elgar | 4321 | 14 | 14 | 93 | 35 | 58 | 6.64 | 4.14 | 11.00 | 0.79 |
| Finch | 2828 | 13 | 1 | 0 | 1 | -1 | 0.00 | -1.00 | 0.00 | 0.00 |
| Flying Welshman | 32 | 18 | 18 | 105 | 60 | 45 | 5.83 | 2.50 | 11.00 | 0.61 |
| HTM Hell | 500 | 10 | 1 | 0 | 9 | -9 | 0.00 | -9.00 | 0.00 | 0.00 |
| Lewis | 88 | 24 | 24 | 124 | 63 | 61 | 5.17 | 2.54 | 15.00 | 0.63 |
| Mr Stabby | 44 | 17 | 17 | 68 | 46 | 22 | 4.00 | 1.29 | 8.00 | 0.47 |
| Shorti | 2 | 17 | 17 | 51 | 60 | -9 | 3.00 | -0.53 | 8.00 | 0.47 |
| The Mechanic | 79 | 9 | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 0.00 | 0.00 |
| What the Buck | 918 | 21 | 21 | 132 | 45 | 87 | 6.29 | 4.14 | 15.00 | 0.71 |
Crash Test Brummies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Anita | 96 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bad Daddy Yan | 16 | 22 | 22 | 70 | 51 | 19 | 3.18 | 0.86 | 12.00 | 0.55 |
| Bubs | 2502 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Doomanite | 13 | 18 | 14 | 15 | 110 | -95 | 1.07 | -6.79 | 2.00 | 0.14 |
| ManLeigh | 8 | 20 | 20 | 31 | 160 | -129 | 1.55 | -6.45 | 4.00 | 0.20 |
| Mr ShrEdd | 88 | 13 | 2 | 4 | 4 | 0 | 2.00 | 0.00 | 1.00 | 0.50 |
| Red,White & Bruise | 1776 | 24 | 24 | 91 | 47 | 44 | 3.79 | 1.83 | 13.00 | 0.54 |
| Robbie C | 950 | 6 | 6 | 28 | 9 | 19 | 4.67 | 3.17 | 2.00 | 0.33 |
| Robert Quadriguez | 101 | 10 | 10 | 13 | 94 | -81 | 1.30 | -8.10 | 1.00 | 0.10 |
| Rodders | 2 | 21 | 21 | 58 | 156 | -98 | 2.76 | -4.67 | 6.00 | 0.29 |
| Slam Fisher | 81 | 22 | 22 | 85 | 32 | 53 | 3.86 | 2.41 | 13.00 | 0.59 |
| The Big LeBrewski | 79 | 12 | 12 | 24 | 78 | -54 | 2.00 | -4.50 | 4.00 | 0.33 |
| Urban Leg End | 0110 | 13 | 13 | 45 | 11 | 34 | 3.46 | 2.62 | 11.00 | 0.85 |
Penalties
| Penalty Type | South Wales Silures | Crash Test Brummies |
|---|
| Back Block | 1 | 3 |
| High Block | 1 | |
| Low Block | 3 | |
| Elbows | 1 | |
| Forearms & Hands | 5 | 3 |
| Block with Head | | |
| Multi-Player | | |
| Out of Bounds Block | | |
| Direction of Gameplay | 1 | 6 |
| Out of Play | 7 | 10 |
| Cut Track | 4 | 8 |
| Skating Out of Bounds | | |
| Illegal Procedure | | 2 |
| Insubordination | | |
| Delay of Game | | |
| Misconduct | 3 | |
| Total | 26 | 32 |