Super Smash Brollers vs Wirral Pack Animals
Jammer Stats
Super Smash Brollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| BUZZ KILLINGTON | 3333 | 17 | 7 | 0 | 1 | 14.29 | 0 | 44 | -44 | 0.00 | -6.29 |
| CIRCLE JERK | 558 | 24 | 2 | 0 | 0 | 0.00 | 12 | 8 | 4 | 6.00 | 2.00 |
| GENTLE | 64 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| GRUFF | 101 | 18 | 18 | 0 | 9 | 50.00 | 40 | 56 | -16 | 2.22 | -0.89 |
| LARKIN A'BOUT | 97 | 14 | 3 | 0 | 3 | 100.00 | 4 | 1 | 3 | 1.33 | 1.00 |
| SKATE PLISSKEN | 316 | 20 | 20 | 0 | 9 | 45.00 | 58 | 58 | 0 | 2.90 | 0.00 |
| SPECIAL K | 614 | 22 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| WARRSLAMMER | 444 | 27 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 12 GAUGE | 12 | 25 | 9 | 1 | 3 | 33.33 | 16 | 34 | -18 | 1.78 | -2.00 |
| CHANDLER BANG | 808 | 23 | 3 | 0 | 3 | 100.00 | 11 | 0 | 11 | 3.67 | 3.67 |
| MAJIN MANSLEY | 027 | 18 | 3 | 0 | 2 | 66.67 | 29 | 15 | 14 | 9.67 | 4.67 |
| SCOTT T DOG | 43 | 24 | 3 | 0 | 1 | 33.33 | 4 | 2 | 2 | 1.33 | 0.67 |
| SCRIMLI | 37 | 19 | 17 | 0 | 11 | 64.71 | 83 | 32 | 51 | 4.88 | 3.00 |
| THE MATT HATTER | 106 | 17 | 14 | 0 | 6 | 42.86 | 24 | 31 | -7 | 1.71 | -0.50 |
| TOM THUMP | 182 | 24 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Super Smash Brollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| BIBS | 07 | 24 | 24 | 58 | 79 | -21 | 2.42 | -0.88 | 10.00 | 0.42 |
| BLAKE | 2 | 24 | 24 | 56 | 89 | -33 | 2.33 | -1.38 | 10.00 | 0.42 |
| BRUCE | 407 | 14 | 14 | 13 | 44 | -31 | 0.93 | -2.21 | 5.00 | 0.36 |
| BUZZ KILLINGTON | 3333 | 17 | 13 | 30 | 33 | -3 | 2.31 | -0.23 | 4.00 | 0.31 |
| CIRCLE JERK | 558 | 24 | 22 | 30 | 43 | -13 | 1.36 | -0.59 | 10.00 | 0.45 |
| GENTLE | 64 | 20 | 20 | 67 | 81 | -14 | 3.35 | -0.70 | 9.00 | 0.45 |
| LARKIN A'BOUT | 97 | 14 | 11 | 50 | 32 | 18 | 4.55 | 1.64 | 7.00 | 0.64 |
| SPECIAL K | 614 | 22 | 22 | 55 | 85 | -30 | 2.50 | -1.36 | 12.00 | 0.55 |
| TRON | 15 | 26 | 26 | 56 | 88 | -32 | 2.15 | -1.23 | 12.00 | 0.46 |
| WARRSLAMMER | 444 | 27 | 27 | 41 | 94 | -53 | 1.52 | -1.96 | 9.00 | 0.33 |
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| 12 GAUGE | 12 | 25 | 17 | 67 | 16 | 51 | 3.94 | 3.00 | 11.00 | 0.65 |
| CHANDLER BANG | 808 | 23 | 20 | 84 | 44 | 40 | 4.20 | 2.00 | 10.00 | 0.50 |
| D.BOOM | 5510 | 28 | 28 | 107 | 66 | 41 | 3.82 | 1.46 | 17.00 | 0.61 |
| DEATH ROE | 31 | 13 | 13 | 44 | 37 | 7 | 3.38 | 0.54 | 8.00 | 0.62 |
| HARKER SPLITS | 90 | 14 | 14 | 33 | 15 | 18 | 2.36 | 1.29 | 9.00 | 0.64 |
| HUGHES GOT LEAD? | 18 | 20 | 20 | 95 | 47 | 48 | 4.75 | 2.40 | 13.00 | 0.65 |
| MAJIN MANSLEY | 027 | 18 | 15 | 18 | 42 | -24 | 1.20 | -1.60 | 7.00 | 0.47 |
| SCOTT T DOG | 43 | 24 | 21 | 79 | 44 | 35 | 3.76 | 1.67 | 12.00 | 0.57 |
| SCRIMLI | 37 | 19 | 2 | 1 | 2 | -1 | 0.50 | -0.50 | 0.00 | 0.00 |
| THE JAYMAKER | 34 | 25 | 25 | 71 | 69 | 2 | 2.84 | 0.08 | 13.00 | 0.52 |
| THE MATT HATTER | 106 | 17 | 4 | 11 | 29 | -18 | 2.75 | -4.50 | 1.00 | 0.25 |
| TOM THUMP | 182 | 24 | 22 | 58 | 45 | 13 | 2.64 | 0.59 | 11.00 | 0.50 |
Penalties
| Penalty Type | Super Smash Brollers | Wirral Pack Animals |
|---|
| Back Block | 3 | 1 |
| High Block | 1 | |
| Low Block | 3 | |
| Elbows | | |
| Forearms & Hands | 2 | |
| Block with Head | | |
| Multi-Player | | |
| Out of Bounds Block | | |
| Direction of Gameplay | 5 | 2 |
| Out of Play | 8 | 6 |
| Cut Track | 3 | 9 |
| Skating Out of Bounds | | |
| Illegal Procedure | | 1 |
| Insubordination | | 1 |
| Delay of Game | | |
| Misconduct | 2 | |
| Total | 27 | 20 |