Rebellion Roller Derby vs Essex Roller Derby
Jammer Stats
Rebellion Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Boris | 13 | 10 | 10 | 0 | 9 | 90.00 | 163 | 36 | 127 | 16.30 | 12.70 |
| Doyle | 2 | 16 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| Fox You | 365 | 5 | 5 | 0 | 5 | 100.00 | 45 | 2 | 43 | 9.00 | 8.60 |
| Ginger Snaps | 313 | 17 | 1 | 0 | 1 | 100.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| Knightmare | 49 | 15 | 1 | 0 | 0 | 0.00 | 21 | 12 | 9 | 21.00 | 9.00 |
| Lucille | 30 | 9 | 9 | 0 | 4 | 44.44 | 73 | 48 | 25 | 8.11 | 2.78 |
| Vicki Vale | 00 | 8 | 8 | 0 | 7 | 87.50 | 65 | 0 | 65 | 8.13 | 8.13 |
Essex Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Bonty Python | 13 | 9 | 9 | 0 | 4 | 44.44 | 24 | 115 | -91 | 2.67 | -10.11 |
| Chaos Thor-E | 21 | 9 | 9 | 1 | 1 | 11.11 | 20 | 61 | -41 | 2.22 | -4.56 |
| Meleficent | 80 | 17 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Peg 4 Mercy | 10 | 9 | 4 | 3 | 0 | 0.00 | 2 | 17 | -15 | 0.50 | -3.75 |
| Penny Traitor | 11 | 18 | 2 | 2 | 0 | 0.00 | 6 | 0 | 6 | 3.00 | 3.00 |
| Snarley Quin | 4 | 9 | 9 | 0 | 2 | 22.22 | 37 | 97 | -60 | 4.11 | -6.67 |
| Sub Zero | 707 | 13 | 9 | 3 | 0 | 0.00 | 9 | 73 | -64 | 1.00 | -7.11 |
| The Beckoning | 16 | 17 | 4 | 3 | 0 | 0.00 | 0 | 15 | -15 | 0.00 | -3.75 |
Blocker Stats
Rebellion Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Booty Vicious | 455 | 19 | 19 | 237 | 35 | 202 | 12.47 | 10.63 | 14.00 | 0.74 |
| Doyle | 2 | 16 | 16 | 172 | 53 | 119 | 10.75 | 7.44 | 10.00 | 0.63 |
| Ginger Snaps | 313 | 17 | 16 | 147 | 63 | 84 | 9.19 | 5.25 | 13.00 | 0.81 |
| Grenade'Her | 96 | 7 | 7 | 102 | 26 | 76 | 14.57 | 10.86 | 4.00 | 0.57 |
| Hench | 69 | 15 | 15 | 161 | 52 | 109 | 10.73 | 7.27 | 12.00 | 0.80 |
| Knightmare | 49 | 15 | 14 | 172 | 16 | 156 | 12.29 | 11.14 | 11.00 | 0.79 |
| Moonshine | 626 | 7 | 7 | 58 | 35 | 23 | 8.29 | 3.29 | 5.00 | 0.71 |
| Queen Malice | 182 | 11 | 11 | 91 | 34 | 57 | 8.27 | 5.18 | 10.00 | 0.91 |
| Tina Turn'd Her | 88 | 14 | 14 | 114 | 43 | 71 | 8.14 | 5.07 | 13.00 | 0.93 |
| Vicki Vale | 00 | 8 | 1 | 8 | 0 | 8 | 8.00 | 8.00 | 0.00 | 0.00 |
| Wreck Em Ralph | 20 | 17 | 17 | 250 | 35 | 215 | 14.71 | 12.65 | 12.00 | 0.71 |
Essex Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Bonty Python | 13 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chaos Thor-E | 21 | 9 | 4 | 9 | 17 | -8 | 2.25 | -2.00 | 0.00 | 0.00 |
| Clark SMASH | 333 | 20 | 20 | 71 | 219 | -148 | 3.55 | -7.40 | 5.00 | 0.25 |
| Haze-Hell | 914 | 11 | 11 | 14 | 162 | -148 | 1.27 | -13.45 | 2.00 | 0.18 |
| Jayney's GottaGun | 1 | 6 | 6 | 28 | 65 | -37 | 4.67 | -6.17 | 1.00 | 0.17 |
| Mad Madam Gin | 82 | 17 | 17 | 35 | 206 | -171 | 2.06 | -10.06 | 4.00 | 0.24 |
| Meleficent | 80 | 17 | 17 | 63 | 164 | -101 | 3.71 | -5.94 | 3.00 | 0.18 |
| Peg 4 Mercy | 10 | 9 | 9 | 45 | 99 | -54 | 5.00 | -6.00 | 1.00 | 0.11 |
| Penny Traitor | 11 | 18 | 18 | 29 | 207 | -178 | 1.61 | -9.89 | 4.00 | 0.22 |
| Princess | 287 | 15 | 15 | 48 | 107 | -59 | 3.20 | -3.93 | 3.00 | 0.20 |
| Snarley Quin | 4 | 9 | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 0.00 |
| Sub Zero | 707 | 13 | 11 | 19 | 85 | -66 | 1.73 | -6.00 | 3.00 | 0.27 |
| The Beckoning | 16 | 17 | 17 | 29 | 181 | -152 | 1.71 | -8.94 | 2.00 | 0.12 |
Penalties
| Penalty Type | Rebellion Roller Derby | Essex Roller Derby |
|---|
| Back Block | | 1 |
| High Block | | 1 |
| Low Block | 1 | 1 |
| Elbows | 1 | |
| Forearms & Hands | 10 | 3 |
| Block with Head | | 1 |
| Multi-Player | 3 | 3 |
| Out of Bounds Block | | |
| Direction of Gameplay | 2 | 9 |
| Out of Play | 2 | |
| Cut Track | 6 | 8 |
| Skating Out of Bounds | | |
| Illegal Procedure | | 1 |
| Insubordination | 2 | 1 |
| Delay of Game | | |
| Misconduct | 3 | |
| Total | 30 | 29 |