Rebellion Roller Derby vs The Norfolk Brawds
Jammer Stats
Rebellion Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Boris | 13 | 17 | 17 | 0 | 12 | 70.59 | 80 | 48 | 32 | 4.71 | 1.88 |
| Doyle | 2 | 22 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| Fox You | 365 | 12 | 12 | 0 | 7 | 58.33 | 53 | 44 | 9 | 4.42 | 0.75 |
| Lucille | 30 | 15 | 15 | 0 | 11 | 73.33 | 46 | 22 | 24 | 3.07 | 1.60 |
The Norfolk Brawds
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Danger Moose | 212 | 6 | 6 | 0 | 0 | 0.00 | 4 | 49 | -45 | 0.67 | -7.50 |
| Dani-Hell | 999 | 11 | 6 | 5 | 0 | 0.00 | 2 | 4 | -2 | 0.33 | -0.33 |
| Jojo Yubari | 253 | 12 | 12 | 0 | 5 | 41.67 | 21 | 19 | 2 | 1.75 | 0.17 |
| Kel Can | 222 | 13 | 12 | 0 | 4 | 33.33 | 47 | 55 | -8 | 3.92 | -0.67 |
| Penny Slain | 46 | 7 | 7 | 0 | 2 | 28.57 | 7 | 31 | -24 | 1.00 | -3.43 |
| Ruth Less | 265 | 14 | 8 | 2 | 1 | 12.50 | 29 | 24 | 5 | 3.63 | 0.63 |
| Vixen Mortar | 17 | 15 | 3 | 3 | 0 | 0.00 | 4 | 0 | 4 | 1.33 | 1.33 |
Blocker Stats
Rebellion Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Booty Vicious | 455 | 21 | 21 | 100 | 33 | 67 | 4.76 | 3.19 | 14.00 | 0.67 |
| Doyle | 2 | 22 | 22 | 98 | 36 | 62 | 4.45 | 2.82 | 14.00 | 0.64 |
| Fox You | 365 | 12 | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 0.00 | 0.00 |
| Ginger Snaps | 313 | 22 | 22 | 80 | 81 | -1 | 3.64 | -0.05 | 15.00 | 0.68 |
| Hench | 69 | 21 | 21 | 80 | 72 | 8 | 3.81 | 0.38 | 15.00 | 0.71 |
| Knightmare | 49 | 23 | 23 | 109 | 30 | 79 | 4.74 | 3.43 | 18.00 | 0.78 |
| Moonshine | 626 | 4 | 4 | 3 | 5 | -2 | 0.75 | -0.50 | 2.00 | 0.50 |
| Queen Malice | 182 | 11 | 11 | 61 | 55 | 6 | 5.55 | 0.55 | 7.00 | 0.64 |
| Tina Turn'd Her | 88 | 23 | 23 | 71 | 72 | -1 | 3.09 | -0.04 | 15.00 | 0.65 |
| Vicki Vale | 00 | 9 | 9 | 28 | 43 | -15 | 3.11 | -1.67 | 6.00 | 0.67 |
| Wreck Em Ralph | 20 | 20 | 20 | 95 | 29 | 66 | 4.75 | 3.30 | 14.00 | 0.70 |
The Norfolk Brawds
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Applebite | 915 | 22 | 22 | 27 | 94 | -67 | 1.23 | -3.05 | 5.00 | 0.23 |
| Cruel Runnings | 173 | 22 | 22 | 86 | 88 | -2 | 3.91 | -0.09 | 7.00 | 0.32 |
| Danger Moose | 212 | 6 | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0.00 | 0.00 |
| Dani-Hell | 999 | 11 | 10 | 7 | 67 | -60 | 0.70 | -6.00 | 2.00 | 0.20 |
| Gem Warfare | 79 | 14 | 14 | 21 | 24 | -3 | 1.50 | -0.21 | 5.00 | 0.36 |
| Kel Can | 222 | 13 | 5 | 6 | 4 | 2 | 1.20 | 0.40 | 0.00 | 0.00 |
| Kelly KaPOWski | 89 | 22 | 22 | 29 | 90 | -61 | 1.32 | -2.77 | 6.00 | 0.27 |
| NoTorious | 19 | 23 | 23 | 87 | 101 | -14 | 3.78 | -0.61 | 6.00 | 0.26 |
| Penny Slain | 46 | 7 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rainbow Blight | 261 | 18 | 18 | 35 | 89 | -54 | 1.94 | -3.00 | 5.00 | 0.28 |
| Ruth Less | 265 | 14 | 8 | 25 | 30 | -5 | 3.13 | -0.63 | 3.00 | 0.38 |
| Short Circuit | 5 | 20 | 20 | 71 | 79 | -8 | 3.55 | -0.40 | 5.00 | 0.25 |
| Vixen Mortar | 17 | 15 | 15 | 56 | 62 | -6 | 3.73 | -0.40 | 3.00 | 0.20 |
Penalties
| Penalty Type | Rebellion Roller Derby | The Norfolk Brawds |
|---|
| Back Block | | 1 |
| High Block | | |
| Low Block | 1 | 1 |
| Elbows | | 1 |
| Forearms & Hands | 1 | 5 |
| Block with Head | | |
| Multi-Player | 1 | 2 |
| Out of Bounds Block | | |
| Direction of Gameplay | 3 | 2 |
| Out of Play | 4 | 3 |
| Cut Track | 4 | 5 |
| Skating Out of Bounds | | |
| Illegal Procedure | | 2 |
| Insubordination | | |
| Delay of Game | | |
| Misconduct | 1 | 2 |
| Total | 15 | 24 |