North Wales Roller Derby vs Auld Reekie Braw Stars
Jammer Stats
North Wales Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Chellraiser | 888 | 12 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| Diddly Squat | 11 | 9 | 9 | 0 | 2 | 22.22 | 19 | 29 | -10 | 2.11 | -1.11 |
| Kat Van Damn | 212 | 14 | 14 | 0 | 3 | 21.43 | 7 | 92 | -85 | 0.50 | -6.07 |
| max pain | 612 | 22 | 3 | 0 | 0 | 0.00 | 6 | 19 | -13 | 2.00 | -4.33 |
| Megan love | 191 | 22 | 9 | 4 | 4 | 44.44 | 60 | 8 | 52 | 6.67 | 5.78 |
| Rottenz | 91 | 22 | 2 | 1 | 0 | 0.00 | 4 | 6 | -2 | 2.00 | -1.00 |
| Shedog | 9 | 22 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| slamwise Bambi | 300 | 15 | 15 | 1 | 6 | 40.00 | 20 | 39 | -19 | 1.33 | -1.27 |
Auld Reekie Braw Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Crash Kale-ision Course | 612 | 15 | 15 | 0 | 11 | 73.33 | 91 | 63 | 28 | 6.07 | 1.87 |
| emKa | 17 | 16 | 16 | 0 | 9 | 56.25 | 56 | 27 | 29 | 3.50 | 1.81 |
| Purely Belt-Her | 51 | 14 | 14 | 0 | 8 | 57.14 | 42 | 30 | 12 | 3.00 | 0.86 |
| Simply The Beast | 12 | 23 | 1 | 0 | 1 | 100.00 | 4 | 0 | 4 | 4.00 | 4.00 |
Blocker Stats
North Wales Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Chellraiser | 888 | 12 | 12 | 25 | 48 | -23 | 2.08 | -1.92 | 6.00 | 0.50 |
| Deadly Nightjade | 4 | 25 | 25 | 46 | 100 | -54 | 1.84 | -2.16 | 9.00 | 0.36 |
| Diddly Squat | 11 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kat Van Damn | 212 | 14 | 5 | 9 | 0 | 9 | 1.80 | 1.80 | 0.00 | 0.00 |
| max pain | 612 | 22 | 19 | 85 | 63 | 22 | 4.47 | 1.16 | 10.00 | 0.53 |
| Megan love | 191 | 22 | 17 | 14 | 74 | -60 | 0.82 | -3.53 | 1.00 | 0.06 |
| Psychlo | 7 | 24 | 24 | 66 | 100 | -34 | 2.75 | -1.42 | 5.00 | 0.21 |
| Rottenz | 91 | 22 | 22 | 79 | 71 | 8 | 3.59 | 0.36 | 8.00 | 0.36 |
| sazitron | 333 | 21 | 21 | 40 | 106 | -66 | 1.90 | -3.14 | 6.00 | 0.29 |
| Shedog | 9 | 22 | 22 | 65 | 82 | -17 | 2.95 | -0.77 | 8.00 | 0.36 |
| slamwise Bambi | 300 | 15 | 1 | 0 | 6 | -6 | 0.00 | -6.00 | 0.00 | 0.00 |
| Sudden Beth | 2 | 22 | 22 | 51 | 122 | -71 | 2.32 | -3.23 | 7.00 | 0.32 |
Auld Reekie Braw Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Cirque du Slay | 23 | 15 | 15 | 76 | 24 | 52 | 5.07 | 3.47 | 13.00 | 0.87 |
| Dead Metal | 18 | 23 | 23 | 76 | 66 | 10 | 3.30 | 0.43 | 13.00 | 0.57 |
| Lady Scrapnell | 709 | 23 | 23 | 115 | 47 | 68 | 5.00 | 2.96 | 15.00 | 0.65 |
| PowerHouse | 006 | 21 | 21 | 107 | 52 | 55 | 5.10 | 2.62 | 13.00 | 0.62 |
| Radge of Honour | 369 | 17 | 17 | 92 | 44 | 48 | 5.41 | 2.82 | 11.00 | 0.65 |
| Shamonster | 22 | 19 | 19 | 73 | 35 | 38 | 3.84 | 2.00 | 11.00 | 0.58 |
| Simply The Beast | 12 | 23 | 22 | 93 | 75 | 18 | 4.23 | 0.82 | 14.00 | 0.64 |
| Vanessa Berrie | 59 | 20 | 20 | 44 | 67 | -23 | 2.20 | -1.15 | 12.00 | 0.60 |
| Velosidy | 16 | 24 | 24 | 96 | 70 | 26 | 4.00 | 1.08 | 14.00 | 0.58 |
Penalties
| Penalty Type | North Wales Roller Derby | Auld Reekie Braw Stars |
|---|
| Back Block | 3 | 3 |
| High Block | | |
| Low Block | 2 | 2 |
| Elbows | 1 | 4 |
| Forearms & Hands | 13 | 7 |
| Block with Head | | |
| Multi-Player | 8 | 3 |
| Out of Bounds Block | 2 | 1 |
| Direction of Gameplay | 4 | 4 |
| Out of Play | 6 | 5 |
| Cut Track | 9 | 4 |
| Skating Out of Bounds | 1 | |
| Illegal Procedure | | |
| Insubordination | 1 | |
| Delay of Game | | |
| Misconduct | | |
| Total | 50 | 33 |