New Wheeled Order vs The Inhuman League
Jammer Stats
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Alien Al | 100 | 9 | 9 | 0 | 9 | 100.00 | 90 | 0 | 90 | 10.00 | 10.00 |
| Fish | 05 | 9 | 9 | 0 | 7 | 77.78 | 176 | 24 | 152 | 19.56 | 16.89 |
| Roseblade | 84 | 9 | 9 | 0 | 9 | 100.00 | 137 | 1 | 136 | 15.22 | 15.11 |
| Rufio | 06 | 9 | 9 | 0 | 8 | 88.89 | 196 | 14 | 182 | 21.78 | 20.22 |
The Inhuman League
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| David Hasslehoof | 87 | 15 | 14 | 0 | 0 | 0.00 | 1 | 216 | -215 | 0.07 | -15.36 |
| Fin | 1010 | 17 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Frank-N-Hurter | 514 | 15 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jason Slaysthem | 041 | 21 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Lenny Killmonster | 1916 | 14 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Nuke | 9 | 15 | 9 | 6 | 2 | 22.22 | 24 | 36 | -12 | 2.67 | -1.33 |
| Stuntman Psyk | 0 | 13 | 9 | 0 | 0 | 0.00 | 0 | 209 | -209 | 0.00 | -23.22 |
| Van Dan | 401 | 15 | 10 | 0 | 1 | 10.00 | 14 | 138 | -124 | 1.40 | -12.40 |
| Woody | 128 | 16 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Cloud Strike | 1997 | 13 | 13 | 216 | 30 | 186 | 16.62 | 14.31 | 11.00 | 0.85 |
| Gazooka | 672 | 16 | 16 | 229 | 8 | 221 | 14.31 | 13.81 | 15.00 | 0.94 |
| Omar Gherd | 000 | 18 | 18 | 338 | 23 | 315 | 18.78 | 17.50 | 16.00 | 0.89 |
| Pete Parked'her | 15 | 13 | 13 | 162 | 0 | 162 | 12.46 | 12.46 | 13.00 | 1.00 |
| Quadrakill | 17 | 11 | 11 | 159 | 0 | 159 | 14.45 | 14.45 | 11.00 | 1.00 |
| Scooby Zoom | 747 | 15 | 15 | 252 | 8 | 244 | 16.80 | 16.27 | 14.00 | 0.93 |
| Smack Bauer | 24 | 13 | 13 | 259 | 31 | 228 | 19.92 | 17.54 | 11.00 | 0.85 |
| U-Go Boss | 8055 | 15 | 15 | 216 | 0 | 216 | 14.40 | 14.40 | 15.00 | 1.00 |
| Veggie Kray | 187 | 17 | 17 | 327 | 31 | 296 | 19.24 | 17.41 | 15.00 | 0.88 |
| Zube | 212 | 13 | 13 | 238 | 25 | 213 | 18.31 | 16.38 | 11.00 | 0.85 |
The Inhuman League
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Curl Power | 96 | 5 | 5 | 0 | 83 | -83 | 0.00 | -16.60 | 0.00 | 0.00 |
| David Hasslehoof | 87 | 15 | 6 | 0 | 29 | -29 | 0.00 | -4.83 | 0.00 | 0.00 |
| Fin | 1010 | 17 | 17 | 9 | 241 | -232 | 0.53 | -13.65 | 1.00 | 0.06 |
| Frank-N-Hurter | 514 | 15 | 15 | 14 | 248 | -234 | 0.93 | -15.60 | 1.00 | 0.07 |
| Hey Vikki | 83 | 18 | 18 | 9 | 233 | -224 | 0.50 | -12.44 | 1.00 | 0.06 |
| Jason Slaysthem | 041 | 21 | 21 | 24 | 341 | -317 | 1.14 | -15.10 | 2.00 | 0.10 |
| KD | 85 | 16 | 16 | 14 | 292 | -278 | 0.88 | -17.38 | 1.00 | 0.06 |
| Lenny Killmonster | 1916 | 14 | 14 | 30 | 276 | -246 | 2.14 | -17.57 | 2.00 | 0.14 |
| Nuke | 9 | 15 | 12 | 0 | 173 | -173 | 0.00 | -14.42 | 0.00 | 0.00 |
| Stuntman Psyk | 0 | 13 | 8 | 8 | 42 | -34 | 1.00 | -4.25 | 1.00 | 0.13 |
| Van Dan | 401 | 15 | 8 | 17 | 97 | -80 | 2.13 | -10.00 | 1.00 | 0.13 |
| Woody | 128 | 16 | 16 | 31 | 341 | -310 | 1.94 | -19.38 | 2.00 | 0.13 |
Penalties
| Penalty Type | New Wheeled Order | The Inhuman League |
|---|
| Back Block | 3 | 4 |
| High Block | | |
| Low Block | | |
| Elbows | | |
| Forearms & Hands | 6 | 3 |
| Block with Head | | |
| Multi-Player | 2 | 2 |
| Out of Bounds Block | 2 | 1 |
| Direction of Gameplay | 9 | 6 |
| Out of Play | 4 | 6 |
| Cut Track | 4 | 11 |
| Skating Out of Bounds | 1 | 1 |
| Illegal Procedure | 1 | 1 |
| Insubordination | | 1 |
| Delay of Game | | |
| Misconduct | | 1 |
| Total | 32 | 37 |