New Wheeled Order vs South Wales Silures
Jammer Stats
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Alien Al | 100 | 12 | 11 | 0 | 5 | 45.45 | 32 | 17 | 15 | 2.91 | 1.36 |
| Lt Damn | 042 | 12 | 10 | 0 | 8 | 80.00 | 79 | 4 | 75 | 7.90 | 7.50 |
| Philociraptor | 9 | 10 | 10 | 0 | 5 | 50.00 | 42 | 38 | 4 | 4.20 | 0.40 |
| Roseblade | 84 | 12 | 12 | 0 | 7 | 58.33 | 63 | 19 | 44 | 5.25 | 3.67 |
| Scooby Zoom | 747 | 25 | 2 | 0 | 1 | 50.00 | 33 | 1 | 32 | 16.50 | 16.00 |
South Wales Silures
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Flying Welshman | 32 | 21 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| HTM Hell | 500 | 16 | 16 | 0 | 5 | 31.25 | 14 | 101 | -87 | 0.88 | -5.44 |
| Mr Stabby | 44 | 24 | 4 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 0.50 |
| Wild Panda | 004 | 15 | 15 | 0 | 6 | 40.00 | 44 | 67 | -23 | 2.93 | -1.53 |
Blocker Stats
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Alien Al | 100 | 12 | 1 | 12 | 0 | 12 | 12.00 | 12.00 | 1.00 | 1.00 |
| Cloud Strike | 1997 | 17 | 17 | 69 | 54 | 15 | 4.06 | 0.88 | 9.00 | 0.53 |
| Don Gingovani | 1 | 21 | 21 | 137 | 23 | 114 | 6.52 | 5.43 | 13.00 | 0.62 |
| Gazooka | 672 | 18 | 18 | 109 | 30 | 79 | 6.06 | 4.39 | 8.00 | 0.44 |
| Lt Damn | 042 | 12 | 2 | 33 | 1 | 32 | 16.50 | 16.00 | 1.00 | 0.50 |
| Omar Gherd | 000 | 5 | 5 | 16 | 16 | 0 | 3.20 | 0.00 | 2.00 | 0.40 |
| Peter Parked'her | 15 | 13 | 13 | 73 | 26 | 47 | 5.62 | 3.62 | 10.00 | 0.77 |
| Scooby Zoom | 747 | 25 | 23 | 143 | 23 | 120 | 6.22 | 5.22 | 16.00 | 0.70 |
| Smack Bauer | 24 | 23 | 23 | 119 | 47 | 72 | 5.17 | 3.13 | 13.00 | 0.57 |
| U-Go Boss | 8055 | 19 | 19 | 128 | 20 | 108 | 6.74 | 5.68 | 11.00 | 0.58 |
| Veggie Kray | 187 | 22 | 22 | 86 | 55 | 31 | 3.91 | 1.41 | 11.00 | 0.50 |
| Zube | 212 | 15 | 15 | 57 | 21 | 36 | 3.80 | 2.40 | 8.00 | 0.53 |
South Wales Silures
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Clarke | 43 | 24 | 24 | 46 | 135 | -89 | 1.92 | -3.71 | 12.00 | 0.50 |
| Cool Jam Luke | 1 | 24 | 24 | 56 | 145 | -89 | 2.33 | -3.71 | 10.00 | 0.42 |
| Dae Tookar Jurbs | 1984 | 8 | 8 | 13 | 33 | -20 | 1.63 | -2.50 | 3.00 | 0.38 |
| Elgar | 4321 | 25 | 25 | 51 | 122 | -71 | 2.04 | -2.84 | 7.00 | 0.28 |
| Flying Welshman | 32 | 21 | 21 | 31 | 117 | -86 | 1.48 | -4.10 | 8.00 | 0.38 |
| HTM Hell | 500 | 16 | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 0.00 |
| Lewis | 88 | 24 | 24 | 40 | 120 | -80 | 1.67 | -3.33 | 7.00 | 0.29 |
| Magic Mike | 1006 | 8 | 8 | 12 | 60 | -48 | 1.50 | -6.00 | 1.00 | 0.13 |
| Mr Stabby | 44 | 24 | 24 | 46 | 132 | -86 | 1.92 | -3.58 | 8.00 | 0.33 |
| What the Buck | 918 | 22 | 22 | 19 | 132 | -113 | 0.86 | -5.14 | 8.00 | 0.36 |
Penalties
| Penalty Type | New Wheeled Order | South Wales Silures |
|---|
| Back Block | 4 | 5 |
| High Block | | 1 |
| Low Block | 1 | 1 |
| Elbows | | 1 |
| Forearms & Hands | 4 | 1 |
| Block with Head | 1 | |
| Multi-Player | 2 | |
| Out of Bounds Block | | |
| Direction of Gameplay | 1 | 3 |
| Out of Play | 8 | 6 |
| Cut Track | 8 | 4 |
| Skating Out of Bounds | 1 | 1 |
| Illegal Procedure | 1 | 1 |
| Insubordination | 1 | 1 |
| Delay of Game | | |
| Misconduct | 1 | 1 |
| Total | 33 | 26 |