North Devon Roller Derby vs DRG
Jammer Stats
North Devon Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Dizzy Nutz | 6 | 12 | 1 | 0 | 0 | 0.00 | 8 | 4 | 4 | 8.00 | 4.00 |
| Eskate Agent | 73 | 15 | 11 | 0 | 9 | 81.82 | 62 | 13 | 49 | 5.64 | 4.45 |
| KC Krush'Em | 130 | 15 | 15 | 0 | 12 | 80.00 | 97 | 13 | 84 | 6.47 | 5.60 |
| Kimi Krusher | 87 | 19 | 7 | 1 | 2 | 28.57 | 8 | 16 | -8 | 1.14 | -1.14 |
| Rolls Moyse | 7 | 15 | 14 | 0 | 10 | 71.43 | 63 | 15 | 48 | 4.50 | 3.43 |
DRG
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Blushes | 47 | 11 | 11 | 0 | 4 | 36.36 | 9 | 53 | -44 | 0.82 | -4.00 |
| Fizzle Kicks | 120 | 14 | 14 | 0 | 3 | 21.43 | 12 | 81 | -69 | 0.86 | -4.93 |
| Mother Leopard | 888 | 27 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Naz T B*tch | 118 | 17 | 13 | 1 | 4 | 30.77 | 18 | 40 | -22 | 1.38 | -1.69 |
| Reignbow Bright | 89 | 10 | 10 | 0 | 2 | 20.00 | 9 | 64 | -55 | 0.90 | -5.50 |
| Venus DeMolish | 257 | 31 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Vice | 237 | 30 | 5 | 5 | 0 | 0.00 | 13 | 0 | 13 | 2.60 | 2.60 |
Blocker Stats
North Devon Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Beat 'Er Blocker | 17 | 17 | 17 | 81 | 19 | 62 | 4.76 | 3.65 | 12.00 | 0.71 |
| Brains | 343 | 6 | 6 | 13 | 6 | 7 | 2.17 | 1.17 | 3.00 | 0.50 |
| Dizzy Nutz | 6 | 12 | 11 | 49 | 17 | 32 | 4.45 | 2.91 | 7.00 | 0.64 |
| Eskate Agent | 73 | 15 | 5 | 26 | 9 | 17 | 5.20 | 3.40 | 2.00 | 0.40 |
| Gail Force (C) | 10 | 26 | 26 | 161 | 24 | 137 | 6.19 | 5.27 | 21.00 | 0.81 |
| Hairazor | 04 | 15 | 15 | 55 | 17 | 38 | 3.67 | 2.53 | 11.00 | 0.73 |
| Jay CB | 72 | 14 | 14 | 99 | 15 | 84 | 7.07 | 6.00 | 10.00 | 0.71 |
| Kimi Krusher | 87 | 19 | 13 | 77 | 19 | 58 | 5.92 | 4.46 | 10.00 | 0.77 |
| Lashes | 2407 | 24 | 24 | 133 | 24 | 109 | 5.54 | 4.54 | 18.00 | 0.75 |
| Natomic 8omb | 8 | 14 | 14 | 45 | 23 | 22 | 3.21 | 1.57 | 8.00 | 0.57 |
| Pringles | 69 | 19 | 19 | 96 | 24 | 72 | 5.05 | 3.79 | 15.00 | 0.79 |
| Rolls Moyse | 7 | 15 | 1 | 10 | 0 | 10 | 10.00 | 10.00 | 1.00 | 1.00 |
| Twin Reaper | 666 | 24 | 24 | 107 | 47 | 60 | 4.46 | 2.50 | 14.00 | 0.58 |
DRG
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Blushes | 47 | 11 | 3 | 13 | 0 | 13 | 4.33 | 4.33 | 1.00 | 0.33 |
| Cherry Drop Ya | 66 | 17 | 17 | 21 | 52 | -31 | 1.24 | -1.82 | 7.00 | 0.41 |
| Dj Bash-ya | 6 | 30 | 30 | 44 | 136 | -92 | 1.47 | -3.07 | 9.00 | 0.30 |
| Fizzle Kicks | 120 | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mother Leopard | 888 | 27 | 27 | 36 | 157 | -121 | 1.33 | -4.48 | 7.00 | 0.26 |
| Naz T B*tch | 118 | 17 | 5 | 4 | 18 | -14 | 0.80 | -2.80 | 1.00 | 0.20 |
| Palmergeddon (C) | 98 | 15 | 15 | 8 | 78 | -70 | 0.53 | -4.67 | 4.00 | 0.27 |
| RedRum Racer | 73 | 15 | 15 | 24 | 100 | -76 | 1.60 | -5.07 | 1.00 | 0.07 |
| Reignbow Bright | 89 | 10 | 4 | 8 | 0 | 8 | 2.00 | 2.00 | 0.00 | 0.00 |
| Tapp'er Hard | 1411 | 18 | 18 | 23 | 106 | -83 | 1.28 | -4.61 | 4.00 | 0.22 |
| Venus DeMolish | 257 | 31 | 31 | 32 | 161 | -129 | 1.03 | -4.16 | 10.00 | 0.32 |
| Vice | 237 | 30 | 30 | 31 | 144 | -113 | 1.03 | -3.77 | 9.00 | 0.30 |
Penalties
| Penalty Type | North Devon Roller Derby | DRG |
|---|
| Back Block | | |
| High Block | | |
| Low Block | 1 | 1 |
| Elbows | 1 | 1 |
| Forearms & Hands | 8 | 2 |
| Block with Head | | |
| Multi-Player | 9 | 3 |
| Out of Bounds Block | | |
| Direction of Gameplay | 3 | 2 |
| Out of Play | 6 | 3 |
| Cut Track | 3 | 7 |
| Skating Out of Bounds | | |
| Illegal Procedure | 1 | 1 |
| Insubordination | | |
| Delay of Game | | |
| Misconduct | | |
| Total | 32 | 20 |