Manchester Valkyries vs Cambridge Rollerbillies
Jammer Stats
Manchester Valkyries
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| DeCoy | 23 | 12 | 12 | 0 | 6 | 50.00 | 48 | 32 | 16 | 4.00 | 1.33 |
| Feral Fairy | 58 | 21 | 6 | 3 | 2 | 33.33 | 28 | 5 | 23 | 4.67 | 3.83 |
| Lightning Holt | 67 | 10 | 10 | 0 | 5 | 50.00 | 24 | 42 | -18 | 2.40 | -1.80 |
| Minx | 13 | 30 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Roxy Toxin | 481 | 12 | 11 | 0 | 5 | 45.45 | 37 | 34 | 3 | 3.36 | 0.27 |
| Rusty Bullet | 414 | 5 | 5 | 0 | 2 | 40.00 | 15 | 26 | -11 | 3.00 | -2.20 |
| Turbo Tyke | 0101 | 16 | 2 | 0 | 0 | 0.00 | 0 | 6 | -6 | 0.00 | -3.00 |
Cambridge Rollerbillies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Ankle Biter | 256 | 5 | 3 | 0 | 0 | 0.00 | 0 | 24 | -24 | 0.00 | -8.00 |
| Donna K Baps | 36 | 14 | 14 | 0 | 8 | 57.14 | 52 | 32 | 20 | 3.71 | 1.43 |
| Electro-Cute | 240 | 9 | 9 | 0 | 6 | 66.67 | 26 | 17 | 9 | 2.89 | 1.00 |
| Hermaphroditie | 69 | 24 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Janegerous | 9 | 6 | 6 | 0 | 5 | 83.33 | 21 | 24 | -3 | 3.50 | -0.50 |
| Viper | 482 | 11 | 11 | 0 | 3 | 27.27 | 30 | 55 | -25 | 2.73 | -2.27 |
| ZZ Strop | 77 | 24 | 3 | 3 | 0 | 0.00 | 16 | 0 | 16 | 5.33 | 5.33 |
Blocker Stats
Manchester Valkyries
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| DeCoy | 23 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Feral Fairy | 58 | 21 | 18 | 65 | 51 | 14 | 3.61 | 0.78 | 9.00 | 0.50 |
| Holly | 619 | 12 | 12 | 29 | 46 | -17 | 2.42 | -1.42 | 5.00 | 0.42 |
| Lightning Holt | 67 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Minx | 13 | 30 | 30 | 104 | 102 | 2 | 3.47 | 0.07 | 15.00 | 0.50 |
| Nippi Hedren | 1963 | 23 | 23 | 111 | 56 | 55 | 4.83 | 2.39 | 14.00 | 0.61 |
| Price | 3 | 24 | 24 | 91 | 92 | -1 | 3.79 | -0.04 | 11.00 | 0.46 |
| Roxy Toxin | 481 | 12 | 3 | 0 | 1 | -1 | 0.00 | -0.33 | 0.00 | 0.00 |
| Rusty Bullet | 414 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selina Vile | 42 | 13 | 13 | 40 | 41 | -1 | 3.08 | -0.08 | 4.00 | 0.31 |
| The Incredible Ish | 154 | 16 | 16 | 34 | 78 | -44 | 2.13 | -2.75 | 5.00 | 0.31 |
| Turbo Tyke | 0101 | 16 | 14 | 42 | 57 | -15 | 3.00 | -1.07 | 6.00 | 0.43 |
| Witchy | 1303 | 21 | 21 | 92 | 56 | 36 | 4.38 | 1.71 | 11.00 | 0.52 |
Cambridge Rollerbillies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Ankle Biter | 256 | 5 | 3 | 9 | 7 | 2 | 3.00 | 0.67 | 0.00 | 0.00 |
| Diana Sprints | 2881 | 15 | 15 | 73 | 39 | 34 | 4.87 | 2.27 | 9.00 | 0.60 |
| Fiery Fiesta | 15 | 20 | 20 | 65 | 86 | -21 | 3.25 | -1.05 | 12.00 | 0.60 |
| Genghis Sian | 55 | 24 | 24 | 80 | 71 | 9 | 3.33 | 0.38 | 10.00 | 0.42 |
| Hermaphroditie | 69 | 24 | 24 | 82 | 79 | 3 | 3.42 | 0.13 | 11.00 | 0.46 |
| Rii Arrange Your Face | 597 | 24 | 24 | 73 | 109 | -36 | 3.04 | -1.50 | 13.00 | 0.54 |
| Smactivist | 1918 | 15 | 15 | 55 | 52 | 3 | 3.67 | 0.20 | 10.00 | 0.67 |
| Victory Slap | 1487 | 24 | 24 | 82 | 87 | -5 | 3.42 | -0.21 | 10.00 | 0.42 |
| Viper | 482 | 11 | 3 | 9 | 0 | 9 | 3.00 | 3.00 | 0.00 | 0.00 |
| ZZ Strop | 77 | 24 | 24 | 52 | 78 | -26 | 2.17 | -1.08 | 13.00 | 0.54 |
Penalties
| Penalty Type | Manchester Valkyries | Cambridge Rollerbillies |
|---|
| Back Block | | 5 |
| High Block | | |
| Low Block | 1 | |
| Elbows | 2 | 2 |
| Forearms & Hands | 1 | 6 |
| Block with Head | | |
| Multi-Player | 3 | 9 |
| Out of Bounds Block | 1 | |
| Direction of Gameplay | 2 | 4 |
| Out of Play | 8 | 3 |
| Cut Track | 7 | 3 |
| Skating Out of Bounds | | |
| Illegal Procedure | 1 | 2 |
| Insubordination | | |
| Delay of Game | | |
| Misconduct | | |
| Total | 26 | 34 |