Mansfield Roller Derby vs Durham Roller Derby
Jammer Stats
Mansfield Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Cherry Roller | 77 | 14 | 13 | 0 | 10 | 76.92 | 82 | 29 | 53 | 6.31 | 4.08 |
| Gempire State | 1111 | 15 | 14 | 0 | 8 | 57.14 | 82 | 31 | 51 | 5.86 | 3.64 |
| Mighty Morphine | 17 | 14 | 14 | 0 | 14 | 100.00 | 112 | 28 | 84 | 8.00 | 6.00 |
| She-Ra Raa Raa | 1208 | 17 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Walnut Whip | 2401 | 24 | 1 | 0 | 1 | 100.00 | 18 | 4 | 14 | 18.00 | 14.00 |
Durham Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Donkin | 28 | 20 | 7 | 0 | 1 | 14.29 | 5 | 36 | -31 | 0.71 | -4.43 |
| Hunter | 934 | 21 | 5 | 2 | 1 | 20.00 | 19 | 13 | 6 | 3.80 | 1.20 |
| Johnson | 91 | 20 | 4 | 1 | 0 | 0.00 | 15 | 24 | -9 | 3.75 | -2.25 |
| Pinkney | 393 | 18 | 10 | 2 | 1 | 10.00 | 3 | 74 | -71 | 0.30 | -7.10 |
| Robinson | 85 | 18 | 10 | 0 | 2 | 20.00 | 20 | 45 | -25 | 2.00 | -2.50 |
| Rollin’ Rascal | 22 | 18 | 2 | 0 | 1 | 50.00 | 2 | 12 | -10 | 1.00 | -5.00 |
| Smith | 61 | 17 | 5 | 1 | 1 | 20.00 | 11 | 39 | -28 | 2.20 | -5.60 |
| Taz | 237 | 17 | 6 | 0 | 1 | 16.67 | 17 | 51 | -34 | 2.83 | -5.67 |
Blocker Stats
Mansfield Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Breeze Block | 3 | 24 | 24 | 162 | 37 | 125 | 6.75 | 5.21 | 19.00 | 0.79 |
| Cherry Roller | 77 | 14 | 1 | 18 | 4 | 14 | 18.00 | 14.00 | 1.00 | 1.00 |
| Gempire State | 1111 | 15 | 1 | 4 | 5 | -1 | 4.00 | -1.00 | 1.00 | 1.00 |
| Hey Arnold | 49 | 20 | 20 | 139 | 33 | 106 | 6.95 | 5.30 | 19.00 | 0.95 |
| Jen of Iniquity | 117 | 21 | 21 | 134 | 57 | 77 | 6.38 | 3.67 | 15.00 | 0.71 |
| Leigh-Thal Bizzle | 22 | 22 | 22 | 136 | 55 | 81 | 6.18 | 3.68 | 15.00 | 0.68 |
| Oh Zo Nasty | 203 | 20 | 20 | 129 | 55 | 74 | 6.45 | 3.70 | 14.00 | 0.70 |
| She-Ra Raa Raa | 1208 | 17 | 16 | 129 | 26 | 103 | 8.06 | 6.44 | 12.00 | 0.75 |
| Tifa Blockhard | 1794 | 22 | 22 | 164 | 50 | 114 | 7.45 | 5.18 | 17.00 | 0.77 |
| Walnut Whip | 2401 | 24 | 23 | 142 | 36 | 106 | 6.17 | 4.61 | 17.00 | 0.74 |
Durham Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Back2front | 1727 | 25 | 25 | 48 | 161 | -113 | 1.92 | -4.52 | 5.00 | 0.20 |
| Donkin | 28 | 20 | 14 | 23 | 114 | -91 | 1.64 | -6.50 | 4.00 | 0.29 |
| Hart | 24 | 9 | 9 | 24 | 61 | -37 | 2.67 | -4.11 | 4.00 | 0.44 |
| Helluva Hit | 311 | 12 | 12 | 6 | 107 | -101 | 0.50 | -8.42 | 1.00 | 0.08 |
| Hunter | 934 | 21 | 19 | 27 | 152 | -125 | 1.42 | -6.58 | 3.00 | 0.16 |
| Johnson | 91 | 20 | 17 | 49 | 111 | -62 | 2.88 | -3.65 | 2.00 | 0.12 |
| Lelly Bomb | 999 | 12 | 12 | 36 | 95 | -59 | 3.00 | -4.92 | 3.00 | 0.25 |
| Pinkney | 393 | 18 | 13 | 56 | 56 | 0 | 4.31 | 0.00 | 3.00 | 0.23 |
| Robinson | 85 | 18 | 8 | 13 | 55 | -42 | 1.63 | -5.25 | 1.00 | 0.13 |
| Rollin’ Rascal | 22 | 18 | 17 | 33 | 104 | -71 | 1.94 | -4.18 | 1.00 | 0.06 |
| Smith | 61 | 17 | 13 | 25 | 90 | -65 | 1.92 | -5.00 | 1.00 | 0.08 |
| Swainy Todd | 299 | 8 | 8 | 5 | 19 | -14 | 0.63 | -1.75 | 2.00 | 0.25 |
| Taz | 237 | 17 | 11 | 23 | 51 | -28 | 2.09 | -2.55 | 2.00 | 0.18 |
Penalties
| Penalty Type | Mansfield Roller Derby | Durham Roller Derby |
|---|
| Back Block | 1 | 3 |
| High Block | | |
| Low Block | 3 | 4 |
| Elbows | | 2 |
| Forearms & Hands | 1 | 3 |
| Block with Head | | 1 |
| Multi-Player | 3 | 2 |
| Out of Bounds Block | | 1 |
| Direction of Gameplay | | 2 |
| Out of Play | 5 | 5 |
| Cut Track | 7 | 4 |
| Skating Out of Bounds | | |
| Illegal Procedure | 3 | 4 |
| Insubordination | | |
| Delay of Game | | |
| Misconduct | | |
| Total | 23 | 31 |