Furness Firecrackers vs North Wales Roller Derby
Jammer Stats
Furness Firecrackers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Crack of Dawn | 139 | 15 | 3 | 0 | 1 | 33.33 | 3 | 41 | -38 | 1.00 | -12.67 |
| Flip the Bird | 2811 | 17 | 10 | 2 | 4 | 40.00 | 63 | 48 | 15 | 6.30 | 1.50 |
| Gruesome | 93 | 16 | 1 | 0 | 0 | 0.00 | 0 | 20 | -20 | 0.00 | -20.00 |
| Harley | 92 | 17 | 1 | 1 | 0 | 0.00 | 10 | 0 | 10 | 10.00 | 10.00 |
| Jiminy Whipit | 524 | 7 | 4 | 0 | 1 | 25.00 | 12 | 61 | -49 | 3.00 | -12.25 |
| Lucas | 813 | 15 | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.00 |
| Neut | 19 | 19 | 8 | 1 | 4 | 50.00 | 11 | 16 | -5 | 1.38 | -0.63 |
| Squeak | 012 | 15 | 13 | 0 | 8 | 61.54 | 88 | 56 | 32 | 6.77 | 2.46 |
North Wales Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Diddly Squat | 11 | 10 | 10 | 0 | 5 | 50.00 | 68 | 60 | 8 | 6.80 | 0.80 |
| Jammy Hendrix | 32 | 9 | 6 | 0 | 5 | 83.33 | 54 | 22 | 32 | 9.00 | 5.33 |
| Kat Van Damn | 212 | 10 | 6 | 1 | 1 | 16.67 | 5 | 30 | -25 | 0.83 | -4.17 |
| max pain | 612 | 14 | 5 | 0 | 3 | 60.00 | 65 | 16 | 49 | 13.00 | 9.80 |
| slamwise Bambi | 300 | 11 | 10 | 0 | 3 | 30.00 | 50 | 60 | -10 | 5.00 | -1.00 |
Blocker Stats
Furness Firecrackers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Crack of Dawn | 139 | 15 | 13 | 46 | 85 | -39 | 3.54 | -3.00 | 4.00 | 0.31 |
| Flip the Bird | 2811 | 17 | 10 | 30 | 44 | -14 | 3.00 | -1.40 | 6.00 | 0.60 |
| Gruesome | 93 | 16 | 15 | 90 | 52 | 38 | 6.00 | 2.53 | 8.00 | 0.53 |
| Harley | 92 | 17 | 17 | 95 | 74 | 21 | 5.59 | 1.24 | 10.00 | 0.59 |
| Jiminy Whipit | 524 | 7 | 6 | 25 | 60 | -35 | 4.17 | -5.83 | 0.00 | 0.00 |
| Kit Kruger | 10 | 9 | 9 | 33 | 64 | -31 | 3.67 | -3.44 | 4.00 | 0.44 |
| Lucas | 813 | 15 | 15 | 72 | 152 | -80 | 4.80 | -5.33 | 7.00 | 0.47 |
| Neut | 19 | 19 | 12 | 76 | 86 | -10 | 6.33 | -0.83 | 8.00 | 0.67 |
| Riot | 99 | 16 | 16 | 93 | 104 | -11 | 5.81 | -0.69 | 7.00 | 0.44 |
| Roz | 27 | 18 | 18 | 94 | 78 | 16 | 5.22 | 0.89 | 11.00 | 0.61 |
| Sally Army | 80 | 11 | 11 | 63 | 132 | -69 | 5.73 | -6.27 | 3.00 | 0.27 |
| Sista Smith | 17 | 4 | 4 | 28 | 30 | -2 | 7.00 | -0.50 | 2.00 | 0.50 |
| Squeak | 012 | 15 | 2 | 5 | 5 | 0 | 2.50 | 0.00 | 1.00 | 0.50 |
North Wales Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Betty brewski | 73 | 10 | 10 | 46 | 69 | -23 | 4.60 | -2.30 | 3.00 | 0.30 |
| Deadly Nightjade | 4 | 19 | 19 | 93 | 115 | -22 | 4.89 | -1.16 | 8.00 | 0.42 |
| em-c-slammer | 23 | 11 | 11 | 68 | 45 | 23 | 6.18 | 2.09 | 5.00 | 0.45 |
| Jammy Hendrix | 32 | 9 | 3 | 20 | 20 | 0 | 6.67 | 0.00 | 1.00 | 0.33 |
| Kat Van Damn | 212 | 10 | 5 | 20 | 16 | 4 | 4.00 | 0.80 | 3.00 | 0.60 |
| max pain | 612 | 14 | 9 | 37 | 73 | -36 | 4.11 | -4.00 | 2.00 | 0.22 |
| Megan love | 191 | 15 | 15 | 125 | 67 | 58 | 8.33 | 3.87 | 7.00 | 0.47 |
| Psychlo | 7 | 17 | 17 | 129 | 81 | 48 | 7.59 | 2.82 | 9.00 | 0.53 |
| Rottenz | 91 | 19 | 19 | 148 | 68 | 80 | 7.79 | 4.21 | 11.00 | 0.58 |
| Sharp Attack | 14 | 7 | 7 | 57 | 19 | 38 | 8.14 | 5.43 | 4.00 | 0.57 |
| slamwise Bambi | 300 | 11 | 2 | 11 | 10 | 1 | 5.50 | 0.50 | 1.00 | 0.50 |
| Sudden Beth | 2 | 15 | 15 | 152 | 61 | 91 | 10.13 | 6.07 | 8.00 | 0.53 |
| Victoria velociraptor | 275 | 13 | 13 | 62 | 108 | -46 | 4.77 | -3.54 | 6.00 | 0.46 |
Penalties
| Penalty Type | Furness Firecrackers | North Wales Roller Derby |
|---|
| Back Block | 1 | 1 |
| High Block | 1 | |
| Low Block | 3 | 3 |
| Elbows | 3 | 1 |
| Forearms & Hands | 13 | 6 |
| Block with Head | | |
| Multi-Player | 5 | 1 |
| Out of Bounds Block | | |
| Direction of Gameplay | 5 | 18 |
| Out of Play | 7 | 14 |
| Cut Track | 6 | 7 |
| Skating Out of Bounds | | 1 |
| Illegal Procedure | | 4 |
| Insubordination | 2 | |
| Delay of Game | | |
| Misconduct | | 1 |
| Total | 46 | 57 |