Durham Roller Derby vs Wakey Wheeled Cats
Jammer Stats
Durham Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Back2front | 1727 | 24 | 1 | 0 | 0 | 0.00 | 0 | 9 | -9 | 0.00 | -9.00 |
| Donkin | 28 | 14 | 8 | 0 | 3 | 37.50 | 14 | 35 | -21 | 1.75 | -2.63 |
| Hunter | 934 | 16 | 4 | 1 | 0 | 0.00 | 0 | 50 | -50 | 0.00 | -12.50 |
| Johnson | 91 | 17 | 3 | 0 | 1 | 33.33 | 8 | 27 | -19 | 2.67 | -6.33 |
| Pinkney | 393 | 21 | 7 | 1 | 1 | 14.29 | 0 | 65 | -65 | 0.00 | -9.29 |
| Robinson | 85 | 16 | 12 | 1 | 4 | 33.33 | 19 | 34 | -15 | 1.58 | -1.25 |
| Rollin’ Rascal | 22 | 17 | 2 | 0 | 1 | 50.00 | 3 | 29 | -26 | 1.50 | -13.00 |
| Smith | 61 | 15 | 6 | 1 | 3 | 50.00 | 13 | 12 | 1 | 2.17 | 0.17 |
| Taz | 237 | 16 | 2 | 0 | 0 | 0.00 | 2 | 12 | -10 | 1.00 | -5.00 |
Wakey Wheeled Cats
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| C-Sick | 214 | 14 | 14 | 0 | 7 | 50.00 | 64 | 26 | 38 | 4.57 | 2.71 |
| ClarMar superstar | 23 | 16 | 3 | 0 | 3 | 100.00 | 22 | 0 | 22 | 7.33 | 7.33 |
| Lookin fur trouble | 31 | 13 | 5 | 0 | 4 | 80.00 | 41 | 3 | 38 | 8.20 | 7.60 |
| Right Hook Brooke | 2407 | 19 | 3 | 0 | 1 | 33.33 | 12 | 11 | 1 | 4.00 | 0.33 |
| Shere Carnage | 209 | 17 | 3 | 0 | 3 | 100.00 | 45 | 4 | 41 | 15.00 | 13.67 |
| Whack-Elle Welch | 1 | 13 | 13 | 0 | 8 | 61.54 | 89 | 15 | 74 | 6.85 | 5.69 |
Blocker Stats
Durham Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Back2front | 1727 | 24 | 23 | 33 | 182 | -149 | 1.43 | -6.48 | 7.00 | 0.30 |
| Coffers | 82 | 9 | 9 | 6 | 110 | -104 | 0.67 | -11.56 | 2.00 | 0.22 |
| Donkin | 28 | 14 | 7 | 5 | 21 | -16 | 0.71 | -2.29 | 2.00 | 0.29 |
| Hart | 24 | 10 | 10 | 19 | 71 | -52 | 1.90 | -5.20 | 5.00 | 0.50 |
| Helluva Hit | 311 | 9 | 9 | 9 | 52 | -43 | 1.00 | -4.78 | 3.00 | 0.33 |
| Hunter | 934 | 16 | 14 | 23 | 62 | -39 | 1.64 | -2.79 | 4.00 | 0.29 |
| Johnson | 91 | 17 | 15 | 20 | 94 | -74 | 1.33 | -4.93 | 4.00 | 0.27 |
| Lelly Bomb | 999 | 10 | 10 | 17 | 80 | -63 | 1.70 | -6.30 | 4.00 | 0.40 |
| Pinkney | 393 | 21 | 16 | 31 | 82 | -51 | 1.94 | -3.19 | 7.00 | 0.44 |
| Robinson | 85 | 16 | 5 | 0 | 54 | -54 | 0.00 | -10.80 | 0.00 | 0.00 |
| Rollin’ Rascal | 22 | 17 | 15 | 27 | 89 | -62 | 1.80 | -4.13 | 4.00 | 0.27 |
| Smith | 61 | 15 | 10 | 11 | 71 | -60 | 1.10 | -6.00 | 3.00 | 0.30 |
| Swainy Todd | 299 | 11 | 11 | 12 | 57 | -45 | 1.09 | -4.09 | 1.00 | 0.09 |
| Taz | 237 | 16 | 14 | 23 | 67 | -44 | 1.64 | -3.14 | 6.00 | 0.43 |
Wakey Wheeled Cats
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Acid Pain | 1116 | 16 | 16 | 110 | 16 | 94 | 6.88 | 5.88 | 13.00 | 0.81 |
| Bat-Hit Crazy | 041 | 11 | 11 | 82 | 18 | 64 | 7.45 | 5.82 | 5.00 | 0.45 |
| Betty Belive It | 4 | 21 | 21 | 163 | 26 | 137 | 7.76 | 6.52 | 17.00 | 0.81 |
| ClarMar superstar | 23 | 16 | 13 | 122 | 12 | 110 | 9.38 | 8.46 | 8.00 | 0.62 |
| Danatello | 80 | 16 | 16 | 97 | 26 | 71 | 6.06 | 4.44 | 11.00 | 0.69 |
| Deb or Alive | 8008 | 11 | 11 | 45 | 22 | 23 | 4.09 | 2.09 | 6.00 | 0.55 |
| fFlorence Night-In-Jail | 411 | 13 | 13 | 103 | 14 | 89 | 7.92 | 6.85 | 8.00 | 0.62 |
| Hellfire Hoskins | 212 | 11 | 11 | 48 | 21 | 27 | 4.36 | 2.45 | 4.00 | 0.36 |
| Lookin fur trouble | 31 | 13 | 8 | 60 | 20 | 40 | 7.50 | 5.00 | 4.00 | 0.50 |
| Right Hook Brooke | 2407 | 19 | 16 | 71 | 18 | 53 | 4.44 | 3.31 | 12.00 | 0.75 |
| Shere Carnage | 209 | 17 | 14 | 103 | 21 | 82 | 7.36 | 5.86 | 7.00 | 0.50 |
| Super Sour Dweeb | 5 | 12 | 12 | 83 | 22 | 61 | 6.92 | 5.08 | 7.00 | 0.58 |
Penalties
| Penalty Type | Durham Roller Derby | Wakey Wheeled Cats |
|---|
| Back Block | 2 | 2 |
| High Block | | |
| Low Block | | |
| Elbows | 1 | |
| Forearms & Hands | 2 | 2 |
| Block with Head | | |
| Multi-Player | | 2 |
| Out of Bounds Block | 1 | |
| Direction of Gameplay | 2 | 8 |
| Out of Play | 6 | 3 |
| Cut Track | 7 | 6 |
| Skating Out of Bounds | | 1 |
| Illegal Procedure | | |
| Insubordination | | 1 |
| Delay of Game | | |
| Misconduct | 1 | |
| Total | 22 | 25 |