Crash Test Brummies vs New Wheeled Order
Jammer Stats
Crash Test Brummies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Anita | 96 | 10 | 10 | 0 | 2 | 20.00 | 5 | 127 | -122 | 0.50 | -12.20 |
| Bad Daddy Yan | 16 | 19 | 1 | 0 | 0 | 0.00 | 0 | 9 | -9 | 0.00 | -9.00 |
| Bubs | 2502 | 7 | 7 | 0 | 0 | 0.00 | 0 | 65 | -65 | 0.00 | -9.29 |
| Doomanite | 13 | 17 | 4 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 0.50 |
| ManLeigh | 8 | 25 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mat Demon | 1471 | 14 | 14 | 0 | 4 | 28.57 | 25 | 112 | -87 | 1.79 | -6.21 |
| Mr ShrEdd | 88 | 13 | 12 | 0 | 2 | 16.67 | 11 | 83 | -72 | 0.92 | -6.00 |
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Alien Al | 100 | 12 | 11 | 0 | 10 | 90.91 | 92 | 13 | 79 | 8.36 | 7.18 |
| Fish | 05 | 13 | 13 | 0 | 11 | 84.62 | 125 | 11 | 114 | 9.62 | 8.77 |
| Roseblade | 84 | 9 | 9 | 0 | 5 | 55.56 | 54 | 9 | 45 | 6.00 | 5.00 |
| Rufio | 06 | 11 | 11 | 0 | 10 | 90.91 | 125 | 10 | 115 | 11.36 | 10.45 |
Blocker Stats
Crash Test Brummies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Anita | 96 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bad Daddy Yan | 16 | 19 | 19 | 17 | 183 | -166 | 0.89 | -8.74 | 2.00 | 0.11 |
| Bubs | 2502 | 7 | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0.00 |
| Dan Smackroyd | 106 | 15 | 15 | 12 | 135 | -123 | 0.80 | -8.20 | 5.00 | 0.33 |
| Doomanite | 13 | 17 | 17 | 6 | 123 | -117 | 0.35 | -6.88 | 4.00 | 0.24 |
| ManLeigh | 8 | 25 | 25 | 29 | 258 | -229 | 1.16 | -9.16 | 3.00 | 0.12 |
| Mr ShrEdd | 88 | 13 | 2 | 4 | 14 | -10 | 2.00 | -5.00 | 0.00 | 0.00 |
| Rodders | 2 | 28 | 28 | 37 | 266 | -229 | 1.32 | -8.18 | 7.00 | 0.25 |
| Slam Fisher | 81 | 25 | 25 | 26 | 248 | -222 | 1.04 | -8.88 | 2.00 | 0.08 |
| The Big LeBrewski | 79 | 25 | 25 | 27 | 185 | -158 | 1.08 | -6.32 | 7.00 | 0.28 |
| Urban Leg End | 0110 | 21 | 21 | 12 | 163 | -151 | 0.57 | -7.19 | 2.00 | 0.10 |
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Alien Al | 100 | 12 | 1 | 9 | 6 | 3 | 9.00 | 3.00 | 1.00 | 1.00 |
| Cloud Strike | 1997 | 17 | 17 | 136 | 25 | 111 | 8.00 | 6.53 | 14.00 | 0.82 |
| Don Gingovani | 1 | 22 | 22 | 240 | 19 | 221 | 10.91 | 10.05 | 19.00 | 0.86 |
| Gazooka | 672 | 16 | 16 | 144 | 6 | 138 | 9.00 | 8.63 | 13.00 | 0.81 |
| Peter Parked'her | 15 | 13 | 13 | 120 | 10 | 110 | 9.23 | 8.46 | 12.00 | 0.92 |
| Philociraptor | 9 | 19 | 19 | 143 | 25 | 118 | 7.53 | 6.21 | 13.00 | 0.68 |
| Quadrakill | 17 | 11 | 11 | 112 | 4 | 108 | 10.18 | 9.82 | 10.00 | 0.91 |
| Scooby Zoom | 747 | 25 | 25 | 255 | 15 | 240 | 10.20 | 9.60 | 23.00 | 0.92 |
| Shaw | 33 | 7 | 7 | 57 | 9 | 48 | 8.14 | 6.86 | 4.00 | 0.57 |
| Smack Bauer | 24 | 23 | 23 | 193 | 29 | 164 | 8.39 | 7.13 | 18.00 | 0.78 |
| Veggie Kray | 187 | 22 | 22 | 175 | 24 | 151 | 7.95 | 6.86 | 17.00 | 0.77 |
Penalties
| Penalty Type | Crash Test Brummies | New Wheeled Order |
|---|
| Back Block | 2 | 2 |
| High Block | | |
| Low Block | 1 | 4 |
| Elbows | 1 | |
| Forearms & Hands | 5 | 4 |
| Block with Head | | 1 |
| Multi-Player | 4 | 3 |
| Out of Bounds Block | | |
| Direction of Gameplay | 2 | 3 |
| Out of Play | 9 | 9 |
| Cut Track | 8 | 4 |
| Skating Out of Bounds | 1 | |
| Illegal Procedure | 2 | 1 |
| Insubordination | 3 | |
| Delay of Game | | |
| Misconduct | | |
| Total | 38 | 31 |