Cambridge Rollerbillies vs Wirral Wave Breakers
Jammer Stats
Cambridge Rollerbillies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Ankle Biter | 256 | 6 | 6 | 0 | 4 | 66.67 | 29 | 24 | 5 | 4.83 | 0.83 |
| Donna K Baps | 36 | 15 | 13 | 1 | 5 | 38.46 | 24 | 61 | -37 | 1.85 | -2.85 |
| Electro-Cute | 240 | 5 | 5 | 0 | 1 | 20.00 | 8 | 32 | -24 | 1.60 | -4.80 |
| Emma Hudson | 7 | 16 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Janegerous | 9 | 1 | 1 | 0 | 1 | 100.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| Schindler's Lisp | 1928 | 13 | 13 | 0 | 7 | 53.85 | 92 | 46 | 46 | 7.08 | 3.54 |
| Victory Slap | 1487 | 19 | 2 | 2 | 0 | 0.00 | 4 | 0 | 4 | 2.00 | 2.00 |
Wirral Wave Breakers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Hell-J | 4 | 9 | 9 | 0 | 5 | 55.56 | 32 | 19 | 13 | 3.56 | 1.44 |
| Lula Doom | 30 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Snarlie Manson | 950 | 7 | 7 | 0 | 4 | 57.14 | 23 | 23 | 0 | 3.29 | 0.00 |
| Staple Gunner | 47 | 18 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Tids | 764 | 11 | 11 | 0 | 5 | 45.45 | 72 | 48 | 24 | 6.55 | 2.18 |
| Wrecking ball | 89 | 10 | 10 | 0 | 2 | 20.00 | 36 | 71 | -35 | 3.60 | -3.50 |
Blocker Stats
Cambridge Rollerbillies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Ankle Biter | 256 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Donna K Baps | 36 | 15 | 4 | 5 | 14 | -9 | 1.25 | -2.25 | 1.00 | 0.25 |
| Electro-Cute | 240 | 5 | 2 | 4 | 0 | 4 | 2.00 | 2.00 | 0.00 | 0.00 |
| Emma Hudson | 7 | 16 | 16 | 71 | 61 | 10 | 4.44 | 0.63 | 9.00 | 0.56 |
| Fiery Fiesta | 15 | 13 | 13 | 46 | 57 | -11 | 3.54 | -0.85 | 6.00 | 0.46 |
| Fluffatron | 76 | 18 | 18 | 72 | 92 | -20 | 4.00 | -1.11 | 9.00 | 0.50 |
| Hermaphroditie | 69 | 21 | 21 | 90 | 88 | 2 | 4.29 | 0.10 | 9.00 | 0.43 |
| Rii Arrange Your Face | 597 | 23 | 23 | 115 | 104 | 11 | 5.00 | 0.48 | 12.00 | 0.52 |
| Smactivist | 1918 | 12 | 12 | 65 | 35 | 30 | 5.42 | 2.50 | 6.00 | 0.50 |
| Victory Slap | 1487 | 19 | 19 | 91 | 78 | 13 | 4.79 | 0.68 | 9.00 | 0.47 |
| ZZ Strop | 77 | 23 | 23 | 85 | 123 | -38 | 3.70 | -1.65 | 11.00 | 0.48 |
Wirral Wave Breakers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Dany Stormborn | 3 | 20 | 20 | 74 | 80 | -6 | 3.70 | -0.30 | 9.00 | 0.45 |
| De-Kaff | 15 | 19 | 19 | 109 | 91 | 18 | 5.74 | 0.95 | 8.00 | 0.42 |
| Gory Amos | 1207 | 5 | 5 | 14 | 13 | 1 | 2.80 | 0.20 | 3.00 | 0.60 |
| Lula Doom | 30 | 20 | 20 | 93 | 101 | -8 | 4.65 | -0.40 | 8.00 | 0.40 |
| Smashworth | 612 | 19 | 19 | 74 | 63 | 11 | 3.89 | 0.58 | 9.00 | 0.47 |
| Snarlie Manson | 950 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stace Hopper | 011 | 5 | 5 | 22 | 15 | 7 | 4.40 | 1.40 | 3.00 | 0.60 |
| Staple Gunner | 47 | 18 | 18 | 74 | 60 | 14 | 4.11 | 0.78 | 9.00 | 0.50 |
| Steph Leopard | 0 | 21 | 21 | 103 | 110 | -7 | 4.90 | -0.33 | 8.00 | 0.38 |
| Talula Trouble | 99 | 21 | 21 | 89 | 111 | -22 | 4.24 | -1.05 | 7.00 | 0.33 |
| Wrecking ball | 89 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Penalties
| Penalty Type | Cambridge Rollerbillies | Wirral Wave Breakers |
|---|
| Back Block | | |
| High Block | 1 | |
| Low Block | | |
| Elbows | 2 | 2 |
| Forearms & Hands | 4 | 6 |
| Block with Head | | |
| Multi-Player | 4 | 2 |
| Out of Bounds Block | | |
| Direction of Gameplay | 11 | 5 |
| Out of Play | 5 | 2 |
| Cut Track | 4 | 4 |
| Skating Out of Bounds | | 1 |
| Illegal Procedure | | |
| Insubordination | | 1 |
| Delay of Game | | |
| Misconduct | | 1 |
| Total | 31 | 24 |