Teesside Skate Invaders vs Dorset Roller Derby
Jammer Stats
Teesside Skate Invaders
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Dick Dashtardly | 00 | 15 | 14 | 0 | 7 | 50.00 | 32 | 30 | 2 | 2.29 | 0.14 |
| Lord Jack Skatington | 3110 | 7 | 7 | 0 | 0 | 0.00 | 4 | 38 | -34 | 0.57 | -4.86 |
| Nakker Wagon | 2112 | 13 | 13 | 0 | 2 | 15.38 | 35 | 57 | -22 | 2.69 | -1.69 |
| Sparky | 9 | 15 | 15 | 0 | 9 | 60.00 | 111 | 16 | 95 | 7.40 | 6.33 |
| Swiss Army Mike | 3 | 34 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Worzel Scrimmidge | 8 | 23 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
Dorset Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Arty McSly | 88 | 19 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Ton Hammer | 10 | 23 | 2 | 0 | 0 | 0.00 | 9 | 9 | 0 | 4.50 | 0.00 |
| Boomstick | 109 | 16 | 15 | 0 | 9 | 60.00 | 56 | 49 | 7 | 3.73 | 0.47 |
| Half Life | 27 | 24 | 4 | 1 | 2 | 50.00 | 4 | 5 | -1 | 1.00 | -0.25 |
| Who? | 4 | 13 | 13 | 0 | 9 | 69.23 | 30 | 46 | -16 | 2.31 | -1.23 |
| Wolf Nipplechips | 03 | 16 | 16 | 0 | 7 | 43.75 | 42 | 77 | -35 | 2.63 | -2.19 |
Blocker Stats
Teesside Skate Invaders
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Dick Dashtardly | 00 | 15 | 1 | 11 | 9 | 2 | 11.00 | 2.00 | 0.00 | 0.00 |
| DURBINATOR | 101 | 13 | 13 | 46 | 59 | -13 | 3.54 | -1.00 | 3.00 | 0.23 |
| Johnny Bloxville | 28 | 31 | 31 | 142 | 92 | 50 | 4.58 | 1.61 | 10.00 | 0.32 |
| Judge Fredd | 85 | 13 | 13 | 8 | 26 | -18 | 0.62 | -1.38 | 2.00 | 0.15 |
| Lord Jack Skatington | 3110 | 7 | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0.00 | 0.00 |
| MÖBIUS | 82 | 21 | 21 | 78 | 53 | 25 | 3.71 | 1.19 | 9.00 | 0.43 |
| Packman | 10 | 32 | 32 | 109 | 81 | 28 | 3.41 | 0.88 | 14.00 | 0.44 |
| Swiss Army Mike | 3 | 34 | 34 | 147 | 97 | 50 | 4.32 | 1.47 | 16.00 | 0.47 |
| Walter Fight | 51 | 24 | 24 | 74 | 53 | 21 | 3.08 | 0.88 | 10.00 | 0.42 |
| Worzel Scrimmidge | 8 | 23 | 23 | 102 | 84 | 18 | 4.43 | 0.78 | 7.00 | 0.30 |
Dorset Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Alexisonfire | 420 | 14 | 14 | 61 | 43 | 18 | 4.36 | 1.29 | 10.00 | 0.71 |
| Arty McSly | 88 | 19 | 19 | 40 | 74 | -34 | 2.11 | -1.79 | 9.00 | 0.47 |
| Ben Ton Hammer | 10 | 23 | 21 | 47 | 106 | -59 | 2.24 | -2.81 | 10.00 | 0.48 |
| Blaster Chief | 117 | 27 | 27 | 65 | 119 | -54 | 2.41 | -2.00 | 12.00 | 0.44 |
| Boomstick | 109 | 16 | 2 | 0 | 5 | -5 | 0.00 | -2.50 | 0.00 | 0.00 |
| Corporal Hits | 426 | 26 | 26 | 86 | 90 | -4 | 3.31 | -0.15 | 17.00 | 0.65 |
| Half Life | 27 | 24 | 21 | 66 | 82 | -16 | 3.14 | -0.76 | 14.00 | 0.67 |
| Lunchbox | 37 | 27 | 27 | 71 | 75 | -4 | 2.63 | -0.15 | 14.00 | 0.52 |
| MacDeath | 333 | 21 | 21 | 77 | 69 | 8 | 3.67 | 0.38 | 14.00 | 0.67 |
| Tai Cheetah | 01 | 19 | 19 | 51 | 81 | -30 | 2.68 | -1.58 | 8.00 | 0.42 |
| Wolf Nipplechips | 03 | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Penalties
| Penalty Type | Teesside Skate Invaders | Dorset Roller Derby |
|---|
| Back Block | 2 | 2 |
| High Block | | 1 |
| Low Block | 2 | |
| Elbows | 1 | |
| Forearms & Hands | 4 | 7 |
| Block with Head | 1 | 2 |
| Multi-Player | 4 | 3 |
| Out of Bounds Block | | |
| Direction of Gameplay | 1 | 3 |
| Out of Play | 2 | 4 |
| Cut Track | 7 | 4 |
| Skating Out of Bounds | | 1 |
| Illegal Procedure | 1 | |
| Insubordination | | 1 |
| Delay of Game | | |
| Misconduct | 1 | 3 |
| Total | 26 | 31 |