Rebellion Roller Derby vs Auld Reekie Braw Stars
Jammer Stats
Rebellion Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| A-Cute Injury | 999 | 8 | 8 | 0 | 2 | 25.00 | 25 | 41 | -16 | 3.13 | -2.00 |
| Boris | 13 | 11 | 11 | 0 | 9 | 81.82 | 108 | 30 | 78 | 9.82 | 7.09 |
| Dew Drop Her | 8 | 10 | 10 | 0 | 6 | 60.00 | 95 | 33 | 62 | 9.50 | 6.20 |
| Doyle | 2 | 18 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| Fox You | 365 | 8 | 8 | 0 | 5 | 62.50 | 61 | 33 | 28 | 7.63 | 3.50 |
Auld Reekie Braw Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| Crash Kale-ision Course | 612 | 10 | 10 | 1 | 2 | 20.00 | 17 | 81 | -64 | 1.70 | -6.40 |
| Danisaurus Wrecks | 15 | 11 | 11 | 0 | 5 | 45.45 | 33 | 66 | -33 | 3.00 | -3.00 |
| emKa | 17 | 11 | 11 | 0 | 5 | 45.45 | 38 | 83 | -45 | 3.45 | -4.09 |
| Track Adder | 91 | 8 | 5 | 0 | 3 | 60.00 | 49 | 32 | 17 | 9.80 | 3.40 |
| Velosidy | 16 | 20 | 3 | 2 | 0 | 0.00 | 0 | 27 | -27 | 0.00 | -9.00 |
Blocker Stats
Rebellion Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| A-Cute Injury | 999 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Booty Vicious | 455 | 18 | 18 | 170 | 78 | 92 | 9.44 | 5.11 | 11.00 | 0.61 |
| Doyle | 2 | 18 | 18 | 165 | 75 | 90 | 9.17 | 5.00 | 9.00 | 0.50 |
| Ginger Snaps | 313 | 19 | 19 | 99 | 54 | 45 | 5.21 | 2.37 | 10.00 | 0.53 |
| Hench | 69 | 19 | 19 | 151 | 62 | 89 | 7.95 | 4.68 | 13.00 | 0.68 |
| Knightmare | 49 | 13 | 13 | 111 | 57 | 54 | 8.54 | 4.15 | 9.00 | 0.69 |
| Moonshine | 626 | 7 | 7 | 75 | 38 | 37 | 10.71 | 5.29 | 3.00 | 0.43 |
| Queen Malice | 182 | 8 | 8 | 45 | 31 | 14 | 5.63 | 1.75 | 5.00 | 0.63 |
| Tina Turn'd Her | 88 | 19 | 19 | 113 | 56 | 57 | 5.95 | 3.00 | 11.00 | 0.58 |
| Vicki Vale | 00 | 12 | 12 | 78 | 34 | 44 | 6.50 | 3.67 | 7.00 | 0.58 |
| Wreck Em Ralph | 20 | 15 | 15 | 149 | 63 | 86 | 9.93 | 5.73 | 10.00 | 0.67 |
Auld Reekie Braw Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Cirque du Slay | 23 | 20 | 20 | 78 | 148 | -70 | 3.90 | -3.50 | 8.00 | 0.40 |
| Crash Kale-ision Course | 612 | 10 | 1 | 0 | 27 | -27 | 0.00 | -27.00 | 0.00 | 0.00 |
| Dead Metal | 18 | 18 | 18 | 76 | 131 | -55 | 4.22 | -3.06 | 9.00 | 0.50 |
| emKa | 17 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lady Scrapnell | 709 | 18 | 18 | 55 | 164 | -109 | 3.06 | -6.06 | 6.00 | 0.33 |
| Maxx Attaxx | 501 | 14 | 14 | 46 | 84 | -38 | 3.29 | -2.71 | 6.00 | 0.43 |
| PowerHouse | 006 | 19 | 19 | 64 | 148 | -84 | 3.37 | -4.42 | 7.00 | 0.37 |
| Radge of Honour | 369 | 8 | 8 | 42 | 80 | -38 | 5.25 | -4.75 | 4.00 | 0.50 |
| Shamonster | 22 | 15 | 15 | 69 | 80 | -11 | 4.60 | -0.73 | 8.00 | 0.53 |
| Track Adder | 91 | 8 | 4 | 3 | 22 | -19 | 0.75 | -4.75 | 1.00 | 0.25 |
| Vanessa Berrie | 59 | 9 | 9 | 19 | 69 | -50 | 2.11 | -5.56 | 3.00 | 0.33 |
| Velosidy | 16 | 20 | 20 | 85 | 178 | -93 | 4.25 | -4.65 | 7.00 | 0.35 |
Penalties
| Penalty Type | Rebellion Roller Derby | Auld Reekie Braw Stars |
|---|
| Back Block | 2 | 1 |
| High Block | | |
| Low Block | 2 | 2 |
| Elbows | | |
| Forearms & Hands | 6 | 1 |
| Block with Head | | |
| Multi-Player | 5 | 5 |
| Out of Bounds Block | 1 | |
| Direction of Gameplay | 5 | 5 |
| Out of Play | 4 | 3 |
| Cut Track | 9 | 5 |
| Skating Out of Bounds | | |
| Illegal Procedure | | 1 |
| Insubordination | 1 | |
| Delay of Game | | |
| Misconduct | 2 | |
| Total | 37 | 23 |