Game Statistics - 15 Mar 2025
Jammer Stats
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | SpankMeSideWays | 1 | 11 | 2 | 0 | 1 | 50.00 | 11 | 14 | -3 | 5.50 | -1.50 |
| 2 | TIGS | 17 | 19 | 18 | 0 | 8 | 44.44 | 53 | 83 | -30 | 2.94 | -1.67 |
| 3 | Skate Winslet | 1912 | 18 | 18 | 0 | 4 | 22.22 | 74 | 91 | -17 | 4.11 | -0.94 |
| 4 | K-Train | 47 | 16 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Brute | 66 | 19 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Gigg | 12 | 14 | 6 | 1 | 5 | 83.33 | 23 | 16 | 7 | 3.83 | 1.17 |
| 2 | Al Chemie | 283 | 17 | 1 | 1 | 0 | 0.00 | 20 | 0 | 20 | 20.00 | 20.00 |
| 3 | Bankai | 3 | 11 | 11 | 0 | 5 | 45.45 | 46 | 51 | -5 | 4.18 | -0.45 |
| 4 | Scott T. Dog | 43 | 14 | 2 | 2 | 0 | 0.00 | 10 | 0 | 10 | 5.00 | 5.00 |
| 5 | Gary Bagley | 5510 | 15 | 2 | 1 | 0 | 0.00 | 2 | 8 | -6 | 1.00 | -3.00 |
| 6 | U Turn | 69 | 10 | 10 | 0 | 7 | 70.00 | 39 | 30 | 9 | 3.90 | 0.90 |
| 7 | Hevy Kevy | 7 | 11 | 11 | 0 | 8 | 72.73 | 48 | 33 | 15 | 4.36 | 1.36 |
Blocker Stats
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| PRO | 0 | 16 | 16 | 82 | 96 | -14 | 5.13 | -0.88 |
| Jeneral Payne | 000 | 8 | 8 | 8 | 55 | -47 | 1.00 | -5.88 |
| SpankMeSideWays | 1 | 11 | 9 | 24 | 40 | -16 | 2.67 | -1.78 |
| CHIEF | 117 | 8 | 8 | 50 | 22 | 28 | 6.25 | 3.50 |
| zig | 13 | 1 | 1 | 0 | 4 | -4 | 0.00 | -4.00 |
| Beskydrock | 14 | 15 | 15 | 48 | 63 | -15 | 3.20 | -1.00 |
| TIGS | 17 | 19 | 3 | 12 | 11 | 1 | 4.00 | 0.33 |
| Pain austen | 22 | 3 | 3 | 6 | 17 | -11 | 2.00 | -3.67 |
| Trev | 29 | 19 | 19 | 88 | 99 | -11 | 4.63 | -0.58 |
| T.C. | 44 | 15 | 15 | 33 | 62 | -29 | 2.20 | -1.93 |
| K-Train | 47 | 16 | 16 | 56 | 65 | -9 | 3.50 | -0.56 |
| Bullseye | 50 | 11 | 11 | 28 | 47 | -19 | 2.55 | -1.73 |
| Brute | 66 | 19 | 19 | 76 | 110 | -34 | 4.00 | -1.79 |
| Hard As Kails | 811 | 11 | 11 | 41 | 61 | -20 | 3.73 | -1.82 |
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nessie Pinkman | 04 | 6 | 6 | 43 | 26 | 17 | 7.17 | 2.83 |
| Gigg | 12 | 14 | 9 | 46 | 42 | 4 | 5.11 | 0.44 |
| Trick Sanchez | 137 | 10 | 10 | 43 | 54 | -11 | 4.30 | -1.10 |
| Tom Thump | 182 | 15 | 15 | 45 | 29 | 16 | 3.00 | 1.07 |
| Al Chemie | 283 | 17 | 17 | 71 | 62 | 9 | 4.18 | 0.53 |
| Bankai | 3 | 11 | 3 | 26 | 0 | 26 | 8.67 | 8.67 |
| Mega Pixel | 35 | 12 | 12 | 72 | 34 | 38 | 6.00 | 3.17 |
| Tigs You're It | 4 | 11 | 11 | 59 | 28 | 31 | 5.36 | 2.82 |
| Scott T. Dog | 43 | 14 | 14 | 68 | 52 | 16 | 4.86 | 1.14 |
| Gary Bagley | 5510 | 15 | 15 | 86 | 63 | 23 | 5.73 | 1.53 |
| Nunn | 6 | 15 | 15 | 68 | 57 | 11 | 4.53 | 0.73 |
| U Turn | 69 | 10 | 1 | 6 | 0 | 6 | 6.00 | 6.00 |
| Jammy Rogers | 742 | 14 | 14 | 60 | 65 | -5 | 4.29 | -0.36 |
| McLeod | 95 | 15 | 15 | 59 | 40 | 19 | 3.93 | 1.27 |