Game Statistics - 16 Feb 2025
Jammer Stats
Tyne and Fear B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Pablo Diablo | 13 | 14 | 14 | 0 | 12 | 85.71 | 124 | 73 | 51 | 8.86 | 3.64 |
| 2 | Damn Nasty | 66 | 13 | 13 | 0 | 6 | 46.15 | 48 | 87 | -39 | 3.69 | -3.00 |
| 3 | Infinite Loop | 8 | 11 | 11 | 0 | 7 | 63.64 | 76 | 38 | 38 | 6.91 | 3.45 |
| 4 | Danger Mouse | 81 | 1 | 1 | 0 | 0 | 0.00 | 0 | 6 | -6 | 0.00 | -6.00 |
Barrow Infernos
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Dr Crusha | 1701 | 8 | 7 | 0 | 2 | 28.57 | 41 | 74 | -33 | 5.86 | -4.71 |
| 2 | Ginja Ninja | 24 | 4 | 4 | 0 | 2 | 50.00 | 5 | 26 | -21 | 1.25 | -5.25 |
| 3 | Flip the Bird | 2811 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Dyna-mo | 289 | 18 | 6 | 3 | 1 | 16.67 | 26 | 21 | 5 | 4.33 | 0.83 |
| 5 | Lambo | 5 | 12 | 12 | 0 | 5 | 41.67 | 37 | 49 | -12 | 3.08 | -1.00 |
| 6 | Speedy | 586 | 18 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 7 | Scandalous | 66 | 13 | 13 | 0 | 4 | 30.77 | 91 | 78 | 13 | 7.00 | 1.00 |
Blocker Stats
Tyne and Fear B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Smash | 028 | 19 | 19 | 144 | 103 | 41 | 7.58 | 2.16 |
| s'Mackem | 1022 | 16 | 16 | 106 | 83 | 23 | 6.63 | 1.44 |
| Ms Smyth | 108 | 16 | 16 | 76 | 83 | -7 | 4.75 | -0.44 |
| Disco | 31 | 16 | 16 | 96 | 101 | -5 | 6.00 | -0.31 |
| Anya Marx | 321 | 16 | 16 | 102 | 77 | 25 | 6.38 | 1.56 |
| Out Shouldier | 367 | 18 | 18 | 92 | 85 | 7 | 5.11 | 0.39 |
| Victoria Deck'em | 7070 | 19 | 19 | 143 | 103 | 40 | 7.53 | 2.11 |
| Kill lil' | 77 | 19 | 19 | 119 | 91 | 28 | 6.26 | 1.47 |
| Rollin' Nolan | 808 | 17 | 17 | 114 | 90 | 24 | 6.71 | 1.41 |
Barrow Infernos
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Dr Crusha | 1701 | 8 | 2 | 4 | 2 | 2 | 2.00 | 1.00 |
| Beer Matt | 1759 | 19 | 19 | 86 | 105 | -19 | 4.53 | -1.00 |
| Wrecker | 22 | 23 | 23 | 109 | 154 | -45 | 4.74 | -1.96 |
| Ginja Ninja | 24 | 4 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Flip the Bird | 2811 | 20 | 20 | 101 | 161 | -60 | 5.05 | -3.00 |
| Dyna-mo | 289 | 18 | 15 | 72 | 78 | -6 | 4.80 | -0.40 |
| Rum-Punch | 3050 | 11 | 11 | 68 | 80 | -12 | 6.18 | -1.09 |
| Vash | 32 | 1 | 1 | 8 | 16 | -8 | 8.00 | -8.00 |
| Lambo | 5 | 12 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Speedy | 586 | 18 | 18 | 103 | 113 | -10 | 5.72 | -0.56 |
| Scandalous | 66 | 13 | 2 | 6 | 0 | 6 | 3.00 | 3.00 |
| Hannibal Lect-her | 666 | 12 | 12 | 44 | 63 | -19 | 3.67 | -1.58 |
| Def Con | 808 | 8 | 8 | 37 | 31 | 6 | 4.63 | 0.75 |
| Lucas | 813 | 16 | 16 | 93 | 89 | 4 | 5.81 | 0.25 |
| Gruesome | 93 | 12 | 12 | 77 | 100 | -23 | 6.42 | -1.92 |