Game Statistics - 16 Feb 2025
Jammer Stats
South Wales Silures
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Lawrencium | 103 | 13 | 10 | 1 | 5 | 50.00 | 22 | 52 | -30 | 2.20 | -3.00 |
| 2 | Scrimmy Carr | 12 | 12 | 9 | 1 | 5 | 55.56 | 32 | 45 | -13 | 3.56 | -1.44 |
| 3 | Ysgallen | 14 | 13 | 1 | 0 | 1 | 100.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 4 | Firefly | 1986 | 11 | 3 | 1 | 1 | 33.33 | 3 | 12 | -9 | 1.00 | -3.00 |
| 5 | Swish | 23 | 17 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Cyborg | 710 | 13 | 11 | 0 | 3 | 27.27 | 20 | 58 | -38 | 1.82 | -3.45 |
| 7 | King Boo! | 73 | 11 | 2 | 0 | 1 | 50.00 | 12 | 3 | 9 | 6.00 | 4.50 |
| 8 | French | 75 | 14 | 4 | 1 | 0 | 0.00 | 3 | 15 | -12 | 0.75 | -3.00 |
| 9 | What the Buck | 918 | 11 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | ScottyComet | 2208 | 11 | 11 | 0 | 7 | 63.64 | 59 | 27 | 32 | 5.36 | 2.91 |
| 2 | BANKAI | 3 | 9 | 9 | 0 | 5 | 55.56 | 42 | 22 | 20 | 4.67 | 2.22 |
| 3 | Scott T. Dog | 43 | 16 | 2 | 2 | 0 | 0.00 | 4 | 0 | 4 | 2.00 | 2.00 |
| 4 | Nunn | 6 | 13 | 2 | 2 | 0 | 0.00 | 5 | 0 | 5 | 2.50 | 2.50 |
| 5 | UTurn | 69 | 11 | 5 | 0 | 1 | 20.00 | 19 | 8 | 11 | 3.80 | 2.20 |
| 6 | Hevy Kevy | 7 | 11 | 11 | 0 | 6 | 54.55 | 56 | 39 | 17 | 5.09 | 1.55 |
Blocker Stats
South Wales Silures
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nina | 04 | 9 | 9 | 25 | 48 | -23 | 2.78 | -2.56 |
| Magic | 1006 | 15 | 15 | 28 | 84 | -56 | 1.87 | -3.73 |
| Lawrencium | 103 | 13 | 4 | 12 | 11 | 1 | 3.00 | 0.25 |
| James Shunt | 11 | 15 | 15 | 22 | 73 | -51 | 1.47 | -3.40 |
| Scrimmy Carr | 12 | 12 | 5 | 7 | 19 | -12 | 1.40 | -2.40 |
| Ysgallen | 14 | 13 | 12 | 47 | 74 | -27 | 3.92 | -2.25 |
| Firefly | 1986 | 11 | 9 | 39 | 49 | -10 | 4.33 | -1.11 |
| Swish | 23 | 17 | 17 | 32 | 76 | -44 | 1.88 | -2.59 |
| HayeSWS | 2512 | 11 | 11 | 20 | 49 | -29 | 1.82 | -2.64 |
| Cyborg | 710 | 13 | 7 | 3 | 12 | -9 | 0.43 | -1.29 |
| King Boo! | 73 | 11 | 9 | 9 | 41 | -32 | 1.00 | -3.56 |
| French | 75 | 14 | 11 | 42 | 67 | -25 | 3.82 | -2.27 |
| What the Buck | 918 | 11 | 11 | 37 | 54 | -17 | 3.36 | -1.55 |
| Thornflakes | 925 | 15 | 15 | 61 | 83 | -22 | 4.07 | -1.47 |
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Trick Sanchez | 137 | 10 | 10 | 57 | 20 | 37 | 5.70 | 3.70 |
| Tom Thump | 182 | 14 | 14 | 62 | 43 | 19 | 4.43 | 1.36 |
| ScottyComet | 2208 | 11 | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| Victoria Velociraptor | 275 | 10 | 10 | 37 | 30 | 7 | 3.70 | 0.70 |
| Al Chemie | 283 | 14 | 14 | 73 | 44 | 29 | 5.21 | 2.07 |
| BANKAI | 3 | 9 | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| Mega Pixel | 35 | 10 | 10 | 55 | 39 | 16 | 5.50 | 1.60 |
| Scott T. Dog | 43 | 16 | 16 | 63 | 49 | 14 | 3.94 | 0.88 |
| Gary Bagley | 5510 | 12 | 12 | 78 | 43 | 35 | 6.50 | 2.92 |
| Nunn | 6 | 13 | 13 | 58 | 23 | 35 | 4.46 | 2.69 |
| UTurn | 69 | 11 | 7 | 43 | 7 | 36 | 6.14 | 5.14 |
| Jammy Rogers | 742 | 12 | 12 | 68 | 14 | 54 | 5.67 | 4.50 |
| Voodoom | 847 | 12 | 12 | 62 | 29 | 33 | 5.17 | 2.75 |
| Clench | 914 | 15 | 15 | 77 | 43 | 34 | 5.13 | 2.27 |