Game Statistics - 16 Feb 2025
Jammer Stats
Kings of Block 'n' Roll
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Pablo Fiasco | 0 | 12 | 12 | 1 | 5 | 41.67 | 34 | 69 | -35 | 2.83 | -2.92 |
| 2 | Nuka | 101 | 11 | 2 | 2 | 0 | 0.00 | 4 | 0 | 4 | 2.00 | 2.00 |
| 3 | T-Brakes | 26 | 10 | 4 | 4 | 0 | 0.00 | 19 | 0 | 19 | 4.75 | 4.75 |
| 4 | Captain Caveman | 5000 | 11 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 5 | Pillmanator | 7 | 10 | 10 | 0 | 6 | 60.00 | 66 | 57 | 9 | 6.60 | 0.90 |
| 6 | Biohazard | 99 | 13 | 12 | 0 | 3 | 25.00 | 64 | 128 | -64 | 5.33 | -5.33 |
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | SpankMeSideWays | 1 | 11 | 1 | 0 | 1 | 100.00 | 20 | 12 | 8 | 20.00 | 8.00 |
| 2 | TIGS | 17 | 16 | 16 | 0 | 9 | 56.25 | 119 | 97 | 22 | 7.44 | 1.38 |
| 3 | Skate Winslet | 1912 | 16 | 16 | 0 | 8 | 50.00 | 115 | 81 | 34 | 7.19 | 2.13 |
| 4 | K-Train | 47 | 12 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Kings of Block 'n' Roll
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pablo Fiasco | 0 | 12 | 6 | 22 | 19 | 3 | 3.67 | 0.50 |
| Skid Mark | 00 | 11 | 11 | 54 | 112 | -58 | 4.91 | -5.27 |
| Nuka | 101 | 11 | 11 | 68 | 115 | -47 | 6.18 | -4.27 |
| Jezbian | 18 | 11 | 11 | 48 | 51 | -3 | 4.36 | -0.27 |
| End is Nye | 2020 | 11 | 11 | 83 | 117 | -34 | 7.55 | -3.09 |
| Tough | 237 | 13 | 13 | 67 | 83 | -16 | 5.15 | -1.23 |
| T-Brakes | 26 | 10 | 10 | 27 | 49 | -22 | 2.70 | -2.20 |
| Power Serge | 5 | 13 | 13 | 81 | 127 | -46 | 6.23 | -3.54 |
| Captain Caveman | 5000 | 11 | 11 | 69 | 71 | -2 | 6.27 | -0.18 |
| Clanjamfrie | 67 | 9 | 9 | 55 | 47 | 8 | 6.11 | 0.89 |
| Eskate | 73 | 11 | 11 | 66 | 77 | -11 | 6.00 | -1.00 |
| Kimi Krusher | 87 | 9 | 9 | 65 | 73 | -8 | 7.22 | -0.89 |
| Storm Chaser | 97 | 10 | 10 | 44 | 67 | -23 | 4.40 | -2.30 |
| Biohazard | 99 | 13 | 4 | 11 | 8 | 3 | 2.75 | 0.75 |
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| PRO | 0 | 16 | 16 | 94 | 100 | -6 | 5.88 | -0.38 |
| Jeneral Payne | 000 | 7 | 7 | 58 | 42 | 16 | 8.29 | 2.29 |
| SpankMeSideWays | 1 | 11 | 10 | 52 | 47 | 5 | 5.20 | 0.50 |
| CHIEF | 117 | 8 | 8 | 55 | 50 | 5 | 6.88 | 0.63 |
| zig | 13 | 1 | 1 | 7 | 0 | 7 | 7.00 | 7.00 |
| Beskydrock | 14 | 16 | 16 | 166 | 98 | 68 | 10.38 | 4.25 |
| Skate Winslet | 1912 | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Pain austen | 22 | 3 | 3 | 20 | 30 | -10 | 6.67 | -3.33 |
| Trev | 29 | 16 | 16 | 116 | 92 | 24 | 7.25 | 1.50 |
| T.C. | 44 | 16 | 16 | 164 | 82 | 82 | 10.25 | 5.13 |
| K-Train | 47 | 12 | 12 | 63 | 57 | 6 | 5.25 | 0.50 |
| Bullseye | 50 | 13 | 13 | 111 | 74 | 37 | 8.54 | 2.85 |
| Hard As Kails | 811 | 14 | 14 | 110 | 88 | 22 | 7.86 | 1.57 |