Game Statistics - 15 Feb 2025
Jammer Stats
Tyne and Fear B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Pablo Diablo | 13 | 8 | 6 | 0 | 3 | 50.00 | 64 | 25 | 39 | 10.67 | 6.50 |
| 2 | Out Shouldier | 367 | 14 | 5 | 1 | 1 | 20.00 | 0 | 45 | -45 | 0.00 | -9.00 |
| 3 | Damn Nasty | 66 | 10 | 10 | 0 | 1 | 10.00 | 20 | 60 | -40 | 2.00 | -4.00 |
| 4 | Victoria Deck'em | 7070 | 18 | 2 | 1 | 0 | 0.00 | 2 | 12 | -10 | 1.00 | -5.00 |
| 5 | Kill lil' | 77 | 18 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Infinite Loop | 8 | 11 | 11 | 0 | 2 | 18.18 | 23 | 70 | -47 | 2.09 | -4.27 |
| 7 | Danger Mouse | 81 | 4 | 4 | 0 | 0 | 0.00 | 0 | 30 | -30 | 0.00 | -7.50 |
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | ScottyComet | 2208 | 10 | 10 | 0 | 7 | 70.00 | 40 | 33 | 7 | 4.00 | 0.70 |
| 2 | BANKAI | 3 | 10 | 10 | 0 | 9 | 90.00 | 82 | 27 | 55 | 8.20 | 5.50 |
| 3 | Nunn | 6 | 11 | 1 | 0 | 0 | 0.00 | 4 | 4 | 0 | 4.00 | 0.00 |
| 4 | UTurn | 69 | 11 | 4 | 0 | 3 | 75.00 | 38 | 31 | 7 | 9.50 | 1.75 |
| 5 | Hevy Kevy | 7 | 11 | 11 | 0 | 9 | 81.82 | 78 | 14 | 64 | 7.09 | 5.82 |
Blocker Stats
Tyne and Fear B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Smash | 028 | 16 | 16 | 16 | 112 | -96 | 1.00 | -6.00 |
| s'Mackem | 1022 | 16 | 16 | 16 | 113 | -97 | 1.00 | -6.06 |
| Ms Smyth | 108 | 13 | 13 | 28 | 89 | -61 | 2.15 | -4.69 |
| Pablo Diablo | 13 | 8 | 2 | 0 | 22 | -22 | 0.00 | -11.00 |
| Optical Zoom | 2020 | 6 | 6 | 4 | 33 | -29 | 0.67 | -4.83 |
| Disco | 31 | 16 | 16 | 96 | 114 | -18 | 6.00 | -1.13 |
| Anya Marx | 321 | 14 | 14 | 12 | 132 | -120 | 0.86 | -8.57 |
| Out Shouldier | 367 | 14 | 10 | 21 | 59 | -38 | 2.10 | -3.80 |
| Victoria Deck'em | 7070 | 18 | 17 | 80 | 86 | -6 | 4.71 | -0.35 |
| Kill lil' | 77 | 18 | 18 | 81 | 116 | -35 | 4.50 | -1.94 |
| Infinite Loop | 8 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rollin' Nolan | 808 | 16 | 16 | 80 | 92 | -12 | 5.00 | -0.75 |
| Danger Mouse | 81 | 4 | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nessie Pinkman | 04 | 11 | 11 | 80 | 73 | 7 | 7.27 | 0.64 |
| Trick Sanchez | 137 | 15 | 15 | 75 | 68 | 7 | 5.00 | 0.47 |
| Tom Thump | 182 | 11 | 11 | 88 | 12 | 76 | 8.00 | 6.91 |
| Al Chemie | 283 | 12 | 12 | 110 | 19 | 91 | 9.17 | 7.58 |
| Tigs You're It | 4 | 9 | 9 | 42 | 9 | 33 | 4.67 | 3.67 |
| Scott T. Dog | 43 | 16 | 16 | 96 | 80 | 16 | 6.00 | 1.00 |
| Gary Bagley | 5510 | 12 | 12 | 90 | 30 | 60 | 7.50 | 5.00 |
| Nunn | 6 | 11 | 10 | 51 | 21 | 30 | 5.10 | 3.00 |
| UTurn | 69 | 11 | 7 | 45 | 6 | 39 | 6.43 | 5.57 |
| Jammy Rogers | 742 | 13 | 13 | 84 | 51 | 33 | 6.46 | 2.54 |
| Voodoom | 847 | 14 | 14 | 110 | 12 | 98 | 7.86 | 7.00 |
| Clench | 914 | 13 | 13 | 81 | 55 | 26 | 6.23 | 2.00 |