Hallam Hellcats Roller Derby
vs
Hulls Angels Roller Derby


Details
Date | Time | League | Season |
---|---|---|---|
6 July, 2019 | 11:00 | WFTDA-side Tier 2 North | 2019 |
Venue
Wirral Savage Lilies |
---|
Results
Team | Game Points | Outcome |
---|---|---|
Hallam Hellcats Roller Derby | 116 | Loss |
Hulls Angels Roller Derby | 183 | Win |
Hallam Hellcats Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rat Eyes | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 9 | 44 | 32 | 12 | 4.889 | 1.333 |
14 | Olive a Sudden | - | 2 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 25 | 73 | 128 | -55 | 2.920 | -2.200 |
16 | Abbottoir | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 32 | 109 | 125 | -16 | 3.406 | -0.500 |
19 | Tinker Dell | - | 11 | 5 | 46% | 10 | 39 | -29.000 | 0.909 | -2.636 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
22 | Noo-Matic | - | 1 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 18 | 30 | 60 | -30 | 1.667 | -1.667 |
25 | RuBlox Cube | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 9 | 5 | 38 | -33 | 0.556 | -3.667 |
34 | Jenuine Article | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 25 | 85 | 90 | -5 | 3.400 | -0.200 |
888 | Storm Cooper_ | - | 3 | 1 | 33% | 8 | 4 | 4.000 | 2.667 | 1.333 | 2 | 22 | 51 | 96 | -45 | 2.318 | -2.045 |
64 | Killer Ree | - | 5 | 0 | 0% | 0 | 8 | -8.000 | 0.000 | -1.600 | 4 | 18 | 32 | 101 | -69 | 1.778 | -3.833 |
73 | Kerfoot | - | 19 | 11 | 58% | 83 | 69 | 14.000 | 4.368 | 0.737 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 |
83 | Grimblok | - | 12 | 2 | 17% | 15 | 64 | -49.000 | 1.250 | -4.083 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.000 |
99 | Feever Bitch | - | 0 | 0 | 0% | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 19 | 35 | 66 | -31 | 1.842 | -1.632 |
Total | 53 | 19 | 154 | 116 | 184 | -68 | 9.194 | -6.249 | 9 | 185 | 464 | 736 | -272 | 22.776 | -14.411 |
Hulls Angels Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Thrill Murray | - | 14 | 11 | 79% | 84 | 10 | 74 | 6 | 5.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Frost Spite | - | 16 | 12 | 75% | 69 | 37 | 32 | 4.313 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 3 |
19 | F-Bomb | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 115 | 79 | 36 | 3.966 | 1.241 |
20 | Milv | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 148 | 90 | 58 | 4.353 | 1.706 |
21 | Newton Bomb | - | 9 | 0 | 0% | 23 | 0 | 23 | 2.556 | 2.556 | 9 | 23 | 35 | 84 | -49 | 1.522 | -2.13 |
30 | Melon Collie | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 154 | 61 | 93 | 4.667 | 2.818 |
33 | Purdy | - | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 110 | 81 | 29 | 4.4 | 1.16 |
6 | Dani | - | 14 | 2 | 14% | 5 | 69 | -64 | 0.357 | -4.571 | 0 | 9 | 23 | 0 | 23 | 2.556 | 2.556 |
85 | Wilken | - | 1 | 0 | 0% | 3 | 0 | 3 | 3 | 3 | 1 | 32 | 148 | 69 | 79 | 4.625 | 2.469 |
Total | 54 | 25 | 168 | 184 | 116 | 68 | 16.226 | 8.271 | 10 | 186 | 736 | 464 | 272 | 29.089 | 12.82 |