MRDA-Side Tier 2 2024
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crash Test Brummies | 5 | 5 | 0 | 1379 | 693 | 686 | 15 |
| 2 | Kings of Block and Roll | 5 | 4 | 1 | 1054 | 702 | 352 | 12 |
| 3 | South Wales Silures | 5 | 3 | 2 | 1053 | 828 | 225 | 9 |
| 4 | Tyne and Fear B | 5 | 2 | 3 | 1359 | 1213 | 146 | 6 |
| 5 | Chaos Engine | 5 | 1 | 4 | 517 | 1159 | -642 | 3 |
| 6 | Super Smash Brollers | 5 | 0 | 5 | 666 | 1433 | -767 | 0 |
MRDA-Side Tier 1 Blocker Stats (2024)
| Rank | Player | Team | BJ | BPF | BPA |
|---|---|---|---|---|---|
| 1 | Mr Hazard | Crash Test Brummies | 68 | 668 | 351 |
| 2 | Biggs | Crash Test Brummies | 49 | 435 | 202 |
| 3 | George Doors | Crash Test Brummies | 63 | 526 | 310 |
| 4 | Red, White, & Bruise | Crash Test Brummies | 52 | 441 | 233 |
| 5 | Thembo Party Killer | Crash Test Brummies | 44 | 399 | 229 |
| 6 | What the Buck | South Wales Silures | 85 | 499 | 334 |
| 7 | Firefly | South Wales Silures | 95 | 542 | 391 |
| 8 | HayeSWS | South Wales Silures | 50 | 301 | 150 |
| 9 | Thornflakes | South Wales Silures | 97 | 564 | 422 |
| 10 | S’Mackem | Tyne and Fear B | 81 | 679 | 538 |
| 11 | Beast From The North East | Kings of Block and Roll | 61 | 351 | 230 |
| 12 | Magic | South Wales Silures | 97 | 529 | 412 |
| 13 | Dr RoBlockNik | Super Smash Brollers | 21 | 191 | 76 |
| 14 | Anya Marx | Tyne and Fear B | 75 | 620 | 510 |
| 15 | Urbs | Crash Test Brummies | 18 | 174 | 67 |
| 16 | Ysgallen | South Wales Silures | 78 | 450 | 347 |
| 17 | Smacks | Crash Test Brummies | 12 | 146 | 46 |
| 18 | James Shunt | South Wales Silures | 79 | 469 | 376 |
| 19 | The Big Lebreuski | Crash Test Brummies | 32 | 256 | 169 |
| 20 | Clamjanfrie | Kings of Block and Roll | 72 | 388 | 305 |
| 21 | Ruby Morgue | Tyne and Fear B | 28 | 251 | 168 |
| 22 | Shift | Crash Test Brummies | 67 | 482 | 400 |
| 23 | Rollin’ Nolan | Tyne and Fear B | 83 | 636 | 564 |
| 24 | Purd | Tyne and Fear B | 39 | 328 | 259 |
| 25 | Man Shaped Dog | Tyne and Fear | 54 | 415 | 350 |
| 26 | Captain Caveman | Oxford Men’s Roller Derby | 64 | 330 | 268 |
| 27 | Nuka | Kings of Block and Roll | 46 | 250 | 189 |
| 28 | French | South Wales Silures | 26 | 171 | 113 |
| 29 | Terremoto | Tyne and Fear B | 54 | 447 | 393 |
| 30 | Fraggle Block | Tyne and Fear B | 36 | 304 | 251 |
| 31 | Harkness | Crash Test Brummies | 44 | 284 | 234 |
| 32 | Eskate | Devon Roller Derby A | 32 | 171 | 125 |
| 33 | Kimi Krusher | North Devon Roller Derby | 38 | 148 | 102 |
| 34 | Crash Doctor | South Wales Silures | 8 | 59 | 15 |
| 35 | Much Obliged | Tyne and Fear B | 36 | 297 | 255 |
| 36 | Biohazard | Kings of Block and Roll | 8 | 40 | 4 |
| 37 | Sherblock Holmes | Chaos Engine | 12 | 52 | 23 |
| 38 | Jambino | Super Smash Brollers | 5 | 29 | 0 |
| 39 | Bad Daddy Yan | Crash Test Brummies | 54 | 357 | 329 |
| 40 | Khazad Doom | Crash Test Brummies | 3 | 26 | 8 |
| 41 | Battered Sausage | Kings of Block and Roll | 7 | 67 | 52 |
| 42 | Pillminator | Kings of Block and Roll | 3 | 12 | 4 |
| 43 | Nuke | Chaos Engine | 26 | 81 | 73 |
| 44 | Mike Drop | Kings of Block and Roll | 2 | 8 | 0 |
| 45 | Pablo Fiasco | Kings of Block and Roll | 1 | 7 | 0 |
| 46 | Kraken | Tyne and Fear B | 49 | 374 | 367 |
| 47 | Sausage Roller | Chaos Engine | 68 | 317 | 313 |
| 48 | Mobius Trip | Chaos Engine | 1 | 4 | 0 |
| 49 | Darth Tayto | Chaos Engine | 1 | 4 | 0 |
| 50 | Keith Ramparts | Chaos Engine | 7 | 36 | 34 |
| 51 | Zac the Ripper | Crash Test Brummies | 1 | 0 | 0 |
| 52 | Matty | Chaos Engine | 8 | 55 | 57 |
| 53 | Swish | South Wales Silures | 23 | 87 | 90 |
| 54 | Dick Van Stryke | Super Smash Brollers | 12 | 24 | 27 |
| 55 | Ms. Smyth | Tyne and Fear B | 49 | 408 | 412 |
| 56 | Scrimmy Carr | South Wales Silures | 6 | 16 | 24 |
| 57 | Out Shouldier | Tyne and Fear B | 20 | 173 | 181 |
| 58 | Pablo Diablo | Tyne and Fear B | 11 | 73 | 82 |
| 59 | Take That! | Chaos Engine | 11 | 41 | 50 |
| 60 | Sleaze | Chaos Engine | 15 | 64 | 74 |
| 61 | Power Serge | Kings of Block and Roll | 14 | 74 | 85 |
| 62 | Cyborg | South Wales Silures | 9 | 46 | 58 |
| 63 | Nina | South Wales Silures | 54 | 261 | 276 |
| 64 | Thrash Panda | Super Smash Brollers | 9 | 62 | 78 |
| 65 | Femme Fight’owl | Kings of Block and Roll | 49 | 242 | 259 |
| 66 | Kill Lil’ | Tyne and Fear | 36 | 235 | 255 |
| 67 | GingerMiss Prime | Plymouth City Roller Derby | 46 | 208 | 231 |
| 68 | Gruff | Super Smash Brollers | 21 | 53 | 78 |
| 69 | Assault and Peppa | Chaos Engine | 42 | 150 | 180 |
| 70 | Stevie Gonzales | Super Smash Brollers | 23 | 89 | 125 |
| 71 | Frank Intense | Chaos Engine | 38 | 177 | 236 |
| 72 | Skaripa | Chaos Engine | 65 | 306 | 372 |
| 73 | Buzz Killington | Super Smash Brollers | 41 | 140 | 210 |
| 74 | Leigh’ve ya behind | Super Smash Brollers | 13 | 33 | 113 |
| 75 | Storm Chase-Her | Devon Roller Derby A | 38 | 180 | 261 |
| 76 | Jock of Angels | Chaos Engine | 27 | 127 | 208 |
| 77 | Sixty Quad Bit | Tyne and Fear B | 32 | 180 | 265 |
| 78 | Jarvis Shocker | Chaos Engine | 64 | 235 | 322 |
| 79 | King Boo! | South Wales Silures | 52 | 202 | 304 |
| 80 | Sirius Block | Super Smash Brollers | 26 | 92 | 197 |
| 81 | Sweaty Boop | Chaos Engine | 68 | 264 | 369 |
| 82 | Warp Jen | Super Smash Brollers | 21 | 64 | 170 |
| 83 | Ewok E. Horror | Chaos Engine | 42 | 152 | 294 |
| 84 | Rainbow Smash | Super Smash Brollers | 36 | 178 | 341 |
| 85 | Chief | Kent Men’s Roller Derby | 44 | 125 | 289 |
| 86 | Bettie Mal Seizure | Super Smash Brollers | 59 | 246 | 458 |
| 87 | Pixel | Super Smash Brollers | 56 | 186 | 410 |
| 88 | Coco | Super Smash Brollers | 60 | 215 | 467 |
| 89 | Felix Block | Super Smash Brollers | 64 | 207 | 490 |
| 90 | Lyd Vicious_ | Super Smash Brollers | 80 | 255 | 541 |
| 91 | Tobias | Super Smash Brollers | 77 | 220 | 570 |
| 92 | Ken’tush This | Super Smash Brollers | 90 | 316 | 706 |
MRDA-Side Tier 2 Jammer Stats (2024)
| Rank | Player | Team | JJ | JSP | JLP | JPF | JPA | JPD | JPJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mat Demon | Crash Test Brummies | 26 | 0 | 73 | 308 | 119 | 189 | 11.85 |
| 2 | French | South Wales Silures | 45 | 0 | 64 | 298 | 151 | 147 | 6.62 |
| 3 | Zac the Ripper | Crash Test Brummies | 33 | 0 | 70 | 258 | 119 | 139 | 7.82 |
| 4 | Knee Bosh | Tyne and Fear | 42 | 0 | 60 | 409 | 276 | 133 | 9.74 |
| 5 | Infinite Loop | Tyne and Fear | 24 | 0 | 50 | 241 | 166 | 75 | 10.04 |
| 6 | Mobius Trip | Chaos Engine | 29 | 0 | 62 | 141 | 68 | 73 | 4.86 |
| 7 | Pablo Fiasco | Kings of Block and Roll | 35 | 0 | 66 | 221 | 149 | 72 | 6.31 |
| 8 | Darth Tayto | Chaos Engine | 39 | 0 | 59 | 331 | 260 | 71 | 8.49 |
| 9 | Scrimmy Carr | South Wales Silures | 57 | 1 | 53 | 312 | 251 | 61 | 5.47 |
| 10 | Swish | South Wales Silures | 25 | 0 | 60 | 151 | 98 | 53 | 6.04 |
| 11 | Pillminator | Kings of Block and Roll | 51 | 0 | 63 | 186 | 137 | 49 | 3.65 |
| 12 | Khazad Doom | Crash Test Brummies | 20 | 0 | 55 | 149 | 121 | 28 | 7.45 |
| 13 | Mike Drop | Kings of Block and Roll | 16 | 0 | 56 | 95 | 68 | 27 | 5.94 |
| 14 | Gruff | Super Smash Brollers | 5 | 4 | 20 | 23 | 0 | 23 | 4.60 |
| 15 | Sixty Quad Bit | Tyne and Fear B | 24 | 0 | 58 | 202 | 181 | 21 | 8.42 |
| 16 | Mr Hazard | Crash Test Brummies | 1 | 1 | 0 | 18 | 0 | 18 | 18.00 |
| 17 | Captain Caveman | Oxford Men’s Roller Derby | 8 | 3 | 38 | 25 | 9 | 16 | 3.13 |
| 18 | Pablo Diablo | Tyne and Fear B | 28 | 0 | 57 | 217 | 203 | 14 | 7.75 |
| 19 | Kimi Krusher | North Devon Roller Derby | 2 | 1 | 50 | 13 | 0 | 13 | 6.50 |
| 20 | Pixel | Super Smash Brollers | 3 | 3 | 0 | 12 | 0 | 12 | 4.00 |
| 21 | Biggs | Crash Test Brummies | 1 | 0 | 100 | 12 | 0 | 12 | 12.00 |
| 22 | Jarvis Shocker | Chaos Engine | 14 | 6 | 36 | 60 | 51 | 9 | 4.29 |
| 23 | The Big Lebreuski | Crash Test Brummies | 2 | 2 | 0 | 8 | 0 | 8 | 4.00 |
| 24 | Ken’tush This | Super Smash Brollers | 2 | 2 | 0 | 8 | 0 | 8 | 4.00 |
| 25 | Ewok E. Horror | Chaos Engine | 2 | 2 | 0 | 5 | 0 | 5 | 2.50 |
| 26 | Eskate | Devon Roller Derby A | 1 | 1 | 0 | 4 | 0 | 4 | 4.00 |
| 27 | Lyd Vicious_ | Super Smash Brollers | 4 | 3 | 0 | 6 | 2 | 4 | 1.50 |
| 28 | GingerMiss Prime | Kings of Block and Roll | 1 | 1 | 0 | 3 | 0 | 3 | 3.00 |
| 29 | Coco | Super Smash Brollers | 3 | 3 | 0 | 2 | 0 | 2 | 0.67 |
| 30 | Shift | Crash Test Brummies | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Assault and Peppa | Chaos Engine | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | King Boo! | South Wales Silures | 1 | 0 | 100 | 1 | 1 | 0 | 1.00 |
| 33 | Nuka | Cornwall Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | Thornflakes | Mild Discomfort | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Beast From The North East | Kings of Block and Roll | 2 | 0 | 100 | 2 | 4 | -2 | 1.00 |
| 36 | Kraken | Tyne and Fear | 1 | 0 | 0 | 0 | 2 | -2 | 0.00 |
| 37 | Matty | Chaos Engine | 10 | 0 | 50 | 62 | 65 | -3 | 6.20 |
| 38 | Firefly | Bristol Co-Ed All Stars | 4 | 2 | 25 | 21 | 26 | -5 | 5.25 |
| 39 | Jock of Angels | Chaos Engine | 2 | 0 | 0 | 4 | 16 | -12 | 2.00 |
| 40 | Ysgallen | South Wales Silures | 4 | 0 | 25 | 20 | 35 | -15 | 5.00 |
| 41 | Frank Intense | Chaos Engine | 21 | 2 | 29 | 97 | 117 | -20 | 4.62 |
| 42 | Cyborg | South Wales Silures | 55 | 0 | 56 | 246 | 266 | -20 | 4.47 |
| 43 | Skaripa | Chaos Engine | 5 | 1 | 20 | 6 | 29 | -23 | 1.20 |
| 44 | Damn Nasty | Tyne and Fear B | 41 | 0 | 46 | 240 | 278 | -38 | 5.85 |
| 45 | Take That! | Chaos Engine | 19 | 0 | 16 | 72 | 117 | -45 | 3.79 |
| 46 | Keith Ramparts | Chaos Engine | 11 | 0 | 9 | 26 | 73 | -47 | 2.36 |
| 47 | Out Shouldier | Tyne and Fear B | 11 | 0 | 36 | 46 | 107 | -61 | 4.18 |
| 48 | Buzz Killington | Super Smash Brollers | 23 | 4 | 26 | 54 | 123 | -69 | 2.35 |
| 49 | Sleaze | Chaos Engine | 19 | 0 | 32 | 44 | 123 | -79 | 2.32 |
| 50 | Jambino | Super Smash Brollers | 20 | 0 | 30 | 55 | 166 | -111 | 2.75 |
| 51 | Biohazard | Kings of Block and Roll | 49 | 0 | 41 | 218 | 335 | -117 | 4.45 |
| 52 | Dick Van Stryke | Super Smash Brollers | 70 | 0 | 33 | 262 | 399 | -137 | 3.74 |
| 53 | Warp Jen | Super Smash Brollers | 32 | 1 | 19 | 51 | 262 | -211 | 1.59 |
| 54 | Stevie Gonzales | Super Smash Brollers | 45 | 0 | 38 | 150 | 432 | -282 | 3.33 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |






